Aperçu
Générale
Live
Video
Participants
Tableau ED
Résultats
Dernière modification: 21.09.2019 10:06 | Sonja Lange
Nation | Nom | |||||
---|---|---|---|---|---|---|
CHN | CHINA | 1.6 | ||||
GU Haiyan | ||||||
ZOU Xufeng | ||||||
XIAO Rong | ||||||
RONG Jing | ||||||
GEO | GEORGIA | 1.7 | ||||
KHETSURIANI Irma | ||||||
ZADISHVILI Gvantsa | ||||||
TIBIASHVILI Nino | ||||||
HKG | HONG KONG | 1.4 | ||||
NG Justine Charissa | ||||||
FAN Pui Shan | ||||||
YU Chui Yee | ||||||
CHUNG Yuen Ping | ||||||
HUN | HUNGARY | 1.3 | ||||
KRAJNYAK Zsuzsanna | ||||||
DANI Gyöngyi | ||||||
MEZÖ Boglarka | ||||||
HAJMASI Eva Andrea | ||||||
ITA | ITALY | 1.1 | ||||
MOGOS Andrea | ||||||
TRIGILIA Loredana | ||||||
VIO Beatrice Maria | ||||||
JPN | JAPAN | 1.11 | ||||
CHISAKA Kana | ||||||
ABE Chisato | ||||||
KAWAI Shino | ||||||
MATSUMOTO Mieko | ||||||
RUS | RUSSIA | 1.2 | ||||
MISHUROVA Irina | ||||||
MAYA Iuliia | ||||||
VASILEVA Ludmila | ||||||
EVDOKIMOVA Alena | ||||||
THA | THAILAND | 1.8 | ||||
JANA Saysunee | ||||||
CHOOKERD Atittaya | ||||||
BUSSAYAWIPHATHORN Cholthacha | ||||||
SITA Suthin | ||||||
UKR | UKRAINE | 1.5 | ||||
DOLOH Nadiia | ||||||
MANDRYK Nataliia | ||||||
MORKVYCH Nataliia | ||||||
USA | UNITED STATES | 1.9 | ||||
ISAACSON Victoria | ||||||
GEDDES Ellen | ||||||
BOUWKAMP Catherine | ||||||
JENSEN Shelby |