Aperçu
Générale
Live
Video
Participants
Tableau ED
Résultats
Dernière modification: 21.09.2019 10:06 | Sonja Lange
Nation | Nom | |||||
---|---|---|---|---|---|---|
CHINA | 1.6 | |||||
GU Haiyan | ||||||
ZOU Xufeng | ||||||
XIAO Rong | ||||||
RONG Jing | ||||||
GEORGIA | 1.7 | |||||
KHETSURIANI Irma | ||||||
ZADISHVILI Gvantsa | ||||||
TIBIASHVILI Nino | ||||||
HONG KONG | 1.4 | |||||
NG Justine Charissa | ||||||
FAN Pui Shan | ||||||
YU Chui Yee | ||||||
CHUNG Yuen Ping | ||||||
HUNGARY | 1.3 | |||||
KRAJNYAK Zsuzsanna | ||||||
DANI Gyöngyi | ||||||
MEZÖ Boglarka | ||||||
HAJMASI Eva Andrea | ||||||
ITALY | 1.1 | |||||
MOGOS Andrea | ||||||
TRIGILIA Loredana | ||||||
VIO Beatrice Maria | ||||||
JAPAN | 1.11 | |||||
CHISAKA Kana | ||||||
ABE Chisato | ||||||
KAWAI Shino | ||||||
MATSUMOTO Mieko | ||||||
RUSSIA | 1.2 | |||||
MISHUROVA Irina | ||||||
MAYA Iuliia | ||||||
VASILEVA Ludmila | ||||||
EVDOKIMOVA Alena | ||||||
THAILAND | 1.8 | |||||
JANA Saysunee | ||||||
CHOOKERD Atittaya | ||||||
BUSSAYAWIPHATHORN Cholthacha | ||||||
SITA Suthin | ||||||
UKRAINE | 1.5 | |||||
DOLOH Nadiia | ||||||
MANDRYK Nataliia | ||||||
MORKVYCH Nataliia | ||||||
UNITED STATES | 1.9 | |||||
ISAACSON Victoria | ||||||
GEDDES Ellen | ||||||
BOUWKAMP Catherine | ||||||
JENSEN Shelby |