|
|
2017 IWAS Wheelchair World ChampionshipsRome (ITA) 12.11.2017 Official
|
Epee maleTeamSenior |
|
| Nation | Foil | Epee | Sabre | Name | C | D | E | I | H | G | F | P | O | N | M | L | K | J | Q | Ref | Vid | Ass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUT | B | B | B | OPRZEDEK Maximilian | 0 | 0 | 0 | |||||||||||||||
| BLR | B | B | ANDREYEV Dimitry | 0 | 0 | 1 | ||||||||||||||||
| CAN | B | B | B | VOGT Suzanna | 0 | 0 | 0 | |||||||||||||||
| CHN | B | A | JIANG Yefei | 0 | 0 | 0 | ||||||||||||||||
| FRA | A | A | A | DUBREUIL Cedric | 1 | 1 | 1 | 3 | 0 | 0 | ||||||||||||
| B | B | B | FILAIRE Fabien | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||||||||||
| GBR | B | B | B | FARREN Christopher | 0 | 0 | 1 | |||||||||||||||
| A | A | B | ROWLANDS Duncan | 1 | 1 | 1 | 3 | 0 | 0 | |||||||||||||
| GER | B | B | B | BEZEM Sebastian | 1 | 1 | 1 | 0/1 | 3 | 1 | 0 | |||||||||||
| GRE | B | B | ATHANASIADIS Iason | 0 | 0 | 1 | ||||||||||||||||
| HUN | A | A | TAMAS Henriette | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||||||||||
| ITA | B | B | B | DEL MACCHIA Michele | 1 | 1 | 2 | 0 | 0 | |||||||||||||
| A | A | B | LA ROSA Massimo | 1 | 1 | 1 | 3 | 0 | 0 | |||||||||||||
| B | B | B | LISPI Alessandro | 1 | 1 | 1 | 3 | 0 | 0 | |||||||||||||
| B | B | B | MARCHETTI Daria | 1 | 1 | 1 | 3 | 0 | 0 | |||||||||||||
| B | B | B | MICHELI Matteo | 1 | 1 | 0 | 0 | |||||||||||||||
| B | B | B | SALARIS Rossella | 1 | 1 | 1 | 3 | 0 | 0 | |||||||||||||
| B | B | B | TOGNOLLI Alessia | 0 | 0 | 1 | ||||||||||||||||
| KOR | B | B | YU Jin Kuk | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||||||||||
| NED | B | B | Ca | BEL Erik | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |||||||||||
| POL | B | B | LECZYCKI Jakub | 1 | 1 | 2 | 0 | 0 | ||||||||||||||
| RUS | A | A | B | ISMAILOV Khuseyn | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |||||||||||
| B | B | MAIANTC Ekaterina | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |||||||||||||
| UKR | A | A | B | DOROSHYN Oleksandr | 1 | 1 | 1 | 3 | 0 | 0 | ||||||||||||
| B | B | KHRYSTYK Volodimyr | 1 | 1 | 1 | 0/1 | 3 | 1 | 0 | |||||||||||||
| USA | B | A | A | SHUMATE Sean | 0 | 0 | 0 |
26 Referees