Aperçu
Générale
Live
Video
Participants
Tableau ED
Résultats
Dernière modification: 04.12.2022 14:11 | Steve Glinka
Nation | Nom | |||||
---|---|---|---|---|---|---|
FRA | FRANCE | 2.2 | ||||
VALET Maxime | ||||||
LEMOINE Ludovic | ||||||
EL ASSINE Moez | ||||||
ROBIN Serge | ||||||
GER | GERMANY | 2.3 | ||||
HAUPT Julius | ||||||
CHEEMA Balwinder | ||||||
SCHMIDT Maurice | ||||||
WIDMAIER Tim | ||||||
GBR | GREAT BRITAIN | 2.9 | ||||
LAM WATSON Oliver | ||||||
COUTYA Dimitri | ||||||
GILLIVER Piers | ||||||
RASHID Shah | ||||||
GRE | GREECE | 2.5 | ||||
PYLARINOS-MARKANTONATOS Gerasimos | ||||||
NTOUNIS Vasileios | ||||||
TRIANTAFYLLOU Panagiotis | ||||||
HUN | HUNGARY | 2.8 | ||||
ZSOLNAI Sándor | ||||||
TARJANYI Istvan | ||||||
OSVATH Richard | ||||||
GÖTTLINGER Daniel | ||||||
ITA | ITALY | 2.1 | ||||
GIORDAN Edoardo | ||||||
DEI ROSSI Matteo | ||||||
PAOLUCCI Gianmarco | ||||||
POL | POLAND | 2.7 | ||||
TRETER Rafal Bogdan | ||||||
CASTRO Adrian | ||||||
ZIOMEK Rafal | ||||||
SIATKOWSKI Michal | ||||||
UKR | UKRAINE | 2.4 | ||||
DEMCHUK Andrii | ||||||
SEROZHENKO Dmytro | ||||||
MANKO Artem | ||||||
DATSKO Anton |