|
|
2017 IWAS Wheelchair World ChampionshipsRome (ITA) 10.11.2017 Official
|
Epee femaleTeamSenior |
|
| Name | Nation | yob | Hand | gender | Seeding rank | License | present | ||
|---|---|---|---|---|---|---|---|---|---|
| BELARUS | BLR | 1.9999 | yes | ||||||
| n.n. | Team captain | ||||||||
| FRANCE | FRA | 1.9999 | yes | ||||||
| n.n. | Team captain | ||||||||
| GREECE | GRE | 1.9999 | yes | ||||||
| n.n. | Team captain | ||||||||
| VLAMI Efthymia | GRE | A | 1988 | R | F | ||||
| ZACHARIADI Adamantia-Styliani | GRE | A | 1976 | L | F | ||||
| LOUFAKI Kalliopi | GRE | B | 1982 | R | F | ||||
| HONG KONG | HKG | 1.9999 | yes | ||||||
| n.n. | Team captain | ||||||||
| HUNGARY | HUN | 1.9999 | yes | ||||||
| n.n. | Team captain | ||||||||
| ITALY | ITA | 1.9999 | yes | ||||||
| n.n. | Team captain | ||||||||
| BIAGINI Alessia | ITA | B | 1994 | F | |||||
| PASQUINO Rosanna | ITA | A | 1982 | F | |||||
| BORTOLETTO Sara | ITA | A | 1995 | F | |||||
| BRUNATI Sofia | ITA | A | 2000 | F | |||||
| POLAND | POL | 1.9999 | yes | ||||||
| n.n. | Team captain | ||||||||
| RUSSIA | RUS | 1.9999 | yes | ||||||
| n.n. | Team captain | ||||||||
| BOYKOVA Viktoria | RUS | B | 1989 | R | F | ||||
| EFIMOVA Iuliia | RUS | A | 1981 | L | F | ||||
| EVDOKIMOVA Alena | RUS | A | 2000 | L | F | ||||
| VASILEVA Ludmila | RUS | B | 1984 | R | F | ||||
| THAILAND | THA | 1.9999 | yes | ||||||
| n.n. | Team captain | ||||||||
| SITA Suthin | THA | A | 1978 | L | F | ||||
| NAKPRASIT Duean | THA | A | 1992 | R | F | ||||
| JANA Saysunee | THA | B | 1974 | R | F | ||||
| UKRAINE | UKR | 1.9999 | yes | ||||||
| n.n. | Team captain | ||||||||
| UNITED STATES | USA | 1.9999 | yes | ||||||
| n.n. | Team captain | ||||||||
| GEDDES Ellen | USA | B | 1988 | L | F | ||||
| CHANDLER Melissa | USA | 1977 | R | F | |||||
| DE MELLO Andrea | USA | B | 1968 | L | F | ||||
11 Participants (11 present)