Aperçu
Générale
Participants
Tableau ED
Résultats
Dernière modification: 09.11.2017 17:37 | Sonja Lange
Nation | Nom | |||||
---|---|---|---|---|---|---|
BLR | BELARUS | 2.7 | ||||
HALKINA Aliona | ||||||
FIAKLISTAVA Kristina | ||||||
MAKRYTSKAYA Alesia | ||||||
KASTSIUCHKOVA Anastasiya | ||||||
FRA | FRANCE | 2.6 | ||||
POIGNET Sabrina | ||||||
QUINOLA Sandrine | ||||||
ECORCHON Marine | ||||||
PELOUX Circée | ||||||
HKG | HONG KONG | 2.3 | ||||
YU Chui Yee | ||||||
CHUNG Yuen Ping | ||||||
NG Justine Charissa | ||||||
TONG Nga Ting | ||||||
HUN | HUNGARY | 2.1 | ||||
KRAJNYAK Zsuzsanna | ||||||
FORIS Erika | ||||||
VERES Amarilla | ||||||
DANI Gyöngyi | ||||||
ITA | ITALY | 2.9999 | ||||
BORTOLETTO Sara | ||||||
BRUNATI Sofia | ||||||
BIAGINI Alessia | ||||||
PASQUINO Rosanna | ||||||
POL | POLAND | 2.2 | ||||
FIDRYCH Marta | ||||||
HAREZA Patrycja | ||||||
BURDON Renata | ||||||
RUS | RUSSIA | 2.5 | ||||
EVDOKIMOVA Alena | ||||||
VASILEVA Ludmila | ||||||
BOYKOVA Viktoria | ||||||
MAYA Iuliia | ||||||
THA | THAILAND | 2.9999 | ||||
SITA Suthin | ||||||
NAKPRASIT Duean | ||||||
JANA Saysunee | ||||||
BUSSAYAWIPHATHORN Cholthacha | ||||||
UKR | UKRAINE | 2.7 | ||||
BREUS Yevheniia | ||||||
YESINA Olga | ||||||
POZNIAK Tetiana |