|
|
2017 IWAS Wheelchair World ChampionshipsRome (ITA) 11.11.2017 Correction #2
|
Sabre maleTeamSenior |
|
| Name | Nation | yob | Hand | gender | Seeding rank | License | present | ||
|---|---|---|---|---|---|---|---|---|---|
| CANADA | CAN | 1.13 | yes | ||||||
| Iulian Badea | Team captain | ||||||||
| HEBERT Matthieu | CAN | A | 1967 | R | M | ||||
| ROUSELL Ryan | CAN | A | 1997 | L | M | ||||
| MAINVILLE Pierre | CAN | B | 1973 | R | M | ||||
| FRANCE | FRA | 1.2 | yes | ||||||
| Baras | Team captain | ||||||||
| CITERNE Robert | FRA | A | 1961 | L | M | ||||
| IFEBE Yannick | FRA | B | 1992 | R | M | ||||
| LEMOINE Ludovic | FRA | A | 1986 | R | M | ||||
| VADON Laurent | FRA | A | 1976 | R | M | ||||
| GREECE | GRE | 1.1 | yes | ||||||
| n.n. | Team captain | ||||||||
| NTOUNIS Vasileios | GRE | A | 1990 | R | M | ||||
| TRIANTAFYLLOU Panagiotis | GRE | B | 1986 | R | M | ||||
| PYLARINOS-MARKANTONATOS Gerasimos | GRE | A | 1979 | L | M | ||||
| HUNGARY | HUN | 1.3 | yes | ||||||
| Zsolt Nemcsik | Team captain | ||||||||
| GĂ–TTLINGER Daniel | HUN | A | 1989 | R | M | ||||
| TARJANYI Istvan | HUN | B | 1978 | R | M | ||||
| OSVATH Richard | HUN | A | 1985 | R | M | ||||
| ZSOLNAY Sandor | HUN | A | 1965 | R | M | ||||
| ITALY | ITA | 1.4 | yes | ||||||
| Marco Ciari | Team captain | ||||||||
| PELLEGRINI Alberto | ITA | A | 1970 | R | M | ||||
| CIMA Marco | ITA | B | 1976 | R | M | ||||
| GIORDAN Edoardo | ITA | A | 1993 | R | M | ||||
| SARRI Alessio | ITA | B | 1973 | R | M | ||||
| JAPAN | JPN | 1.14 | yes | ||||||
| n.n. | Team captain | ||||||||
| YASU Naoki | JPN | A | 1977 | L | M | ||||
| KANO Shintaro | JPN | A | 1985 | R | M | ||||
| ONDA Ryuji | JPN | B | 1976 | R | M | ||||
| MALAYSIA | MAS | 1.11 | yes | ||||||
| n.n. | Team captain | ||||||||
| SALLEH Muhammad Adam | MAS | B | 1990 | L | M | ||||
| SHAHARUDDIN Mohamad Azrul | MAS | B | 1982 | R | M | ||||
| MOHAMAD Noazizan | MAS | A | 1993 | R | M | ||||
| POLAND | POL | 1.6 | yes | ||||||
| Marek Gniekowski | Team captain | ||||||||
| PLUTA Grzegorz | POL | B | 1974 | R | M | ||||
| TRETER Rafal Bogdan | POL | A | 1997 | R | M | ||||
| ZIOMEK Rafal | POL | A | 1991 | R | M | ||||
| CASTRO Adrian | POL | B | 1990 | R | M | ||||
| RUSSIA | RUS | 1.7 | yes | ||||||
| Elena Belkina | Team captain | ||||||||
| KAMALOV Albert | RUS | B | 1985 | L | M | ||||
| KARPOV Mikhail | RUS | A | 1986 | R | M | ||||
| SHABUROV Maxim | RUS | A | 1996 | L | M | ||||
| DRONOV Viktor | RUS | A | 1994 | R | M | ||||
| THAILAND | THA | 1.9999 | yes | ||||||
| n.n. | Team captain | ||||||||
| THONGJAPO Pipat | THA | B | 1985 | R | M | ||||
| JONGJAIRAK Chaichan | THA | A | 1976 | L | M | ||||
| JIRASINWANICH Pachara | THA | A | 1974 | R | M | ||||
| UKRAINE | UKR | 1.8 | yes | ||||||
| Aleksandra Nasadiuk | Team captain | ||||||||
| DEMCHUK Andrii | UKR | A | 1987 | R | M | ||||
| TSEDRYK Vadym | UKR | A | 1989 | R | M | ||||
| DATSKO Anton | UKR | B | 1983 | R | M | ||||
| MANKO Artem | UKR | A | 1998 | R | M | ||||
11 Participants (11 present)