
Aperçu
Générale
Participants
Tableau ED
Résultats
Dernière modification: 10.11.2017 17:13 | Sonja Lange
Nation | Nom | |||||
---|---|---|---|---|---|---|
CANADA | 2.13 | |||||
HEBERT Matthieu | ||||||
ROUSELL Ryan | ||||||
MAINVILLE Pierre | ||||||
FRANCE | 2.2 | |||||
CITERNE Robert | ||||||
IFEBE Yannick | ||||||
LEMOINE Ludovic | ||||||
VADON Laurent | ||||||
GREECE | 2.1 | |||||
NTOUNIS Vasileios | ||||||
TRIANTAFYLLOU Panagiotis | ||||||
PYLARINOS-MARKANTONATOS Gerasimos | ||||||
HUNGARY | 2.3 | |||||
GÖTTLINGER Daniel | ||||||
TARJANYI Istvan | ||||||
OSVATH Richard | ||||||
ZSOLNAY Sandor | ||||||
ITALY | 2.4 | |||||
PELLEGRINI Alberto | ||||||
CIMA Marco | ||||||
GIORDAN Edoardo | ||||||
SARRI Alessio | ||||||
JAPAN | 2.14 | |||||
YASU Naoki | ||||||
KANO Shintaro | ||||||
ONDA Ryuji | ||||||
MALAYSIA | 2.11 | |||||
SALLEH Muhammad Adam | ||||||
SHAHARUDDIN Mohamad Azrul | ||||||
MOHAMAD Noazizan | ||||||
POLAND | 2.6 | |||||
PLUTA Grzegorz | ||||||
TRETER Rafal Bogdan | ||||||
ZIOMEK Rafal | ||||||
CASTRO Adrian | ||||||
RUSSIA | 2.7 | |||||
KAMALOV Albert | ||||||
KARPOV Mikhail | ||||||
SHABUROV Maxim | ||||||
DRONOV Viktor | ||||||
THAILAND | 2.9999 | |||||
THONGJAPO Pipat | ||||||
JONGJAIRAK Chaichan | ||||||
JIRASINWANICH Pachara | ||||||
UKRAINE | 2.8 | |||||
DEMCHUK Andrii | ||||||
TSEDRYK Vadym | ||||||
DATSKO Anton | ||||||
MANKO Artem |