Aperçu
Générale
Live
Video
Participants
Tableau ED
Résultats
Dernière modification: 21.09.2019 10:06 | Sonja Lange
Nation | Nom | |||||
---|---|---|---|---|---|---|
CAN | CANADA | 1.13 | ||||
ROUSELL Ryan | ||||||
MAINVILLE Pierre | ||||||
HEBERT Matthieu | ||||||
CHN | CHINA | 1.6 | ||||
FENG Yanke | ||||||
LI Hao | ||||||
ZHANG Jie | ||||||
TIAN Jianquan | ||||||
FRA | FRANCE | 1.8 | ||||
CITERNE Robert | ||||||
LEMOINE Ludovic | ||||||
IFEBE Yannick | ||||||
EL ASSINE Moez | ||||||
GER | GERMANY | 1.12 | ||||
SCHMIDT Maurice | ||||||
CHEEMA Balwinder | ||||||
HAUPT Julius | ||||||
GBR | GREAT BRITAIN | 1.16 | ||||
CAMPBELL-HILL Matthew | ||||||
RASHID Shah | ||||||
LAM WATSON Oliver | ||||||
GILLIVER Piers | ||||||
GRE | GREECE | 1.3 | ||||
TRIANTAFYLLOU Panagiotis | ||||||
PYLARINOS-MARKANTONATOS Gerasimos | ||||||
NTOUNIS Vasileios | ||||||
HUN | HUNGARY | 1.11 | ||||
TARJANYI Istvan | ||||||
OSVATH Richard | ||||||
ZSOLNAI Sándor | ||||||
GÖTTLINGER Daniel | ||||||
ITA | ITALY | 1.1 | ||||
MORELLI Alberto | ||||||
GIORDAN Edoardo | ||||||
PAOLUCCI Gianmarco | ||||||
CIMA Marco | ||||||
JPN | JAPAN | 1.9 | ||||
ONDA Ryuji | ||||||
YASU Naoki | ||||||
KANO Shintaro | ||||||
KOR | KOREA | 1.14 | ||||
CHO Yeong Rae | ||||||
SIM Jae Hoon | ||||||
PARK Chunhee | ||||||
LEE Tae Kwon | ||||||
POL | POLAND | 1.5 | ||||
TRETER Rafal Bogdan | ||||||
PLUTA Grzegorz | ||||||
ZIOMEK Rafal | ||||||
CASTRO Adrian | ||||||
RUS | RUSSIA | 1.2 | ||||
KARPOV Mikhail | ||||||
DRONOV Viktor | ||||||
KURZIN Alexander | ||||||
SHABUROV Maxim | ||||||
UKR | UKRAINE | 1.4 | ||||
SEROZHENKO Dmytro | ||||||
MANKO Artem | ||||||
DATSKO Anton | ||||||
DEMCHUK Andrii |