Aperçu
Générale
Live
Participants
Tableau ED
Résultats
Dernière modification: 06.10.2023 18:59 | Liska Derkum
Nation | Nom | |||||
---|---|---|---|---|---|---|
BRA | BRAZIL | 2.12 | ||||
CHN | CHINA | 2.9999 | ||||
TIAN Jianquan | ||||||
FENG Yanke | ||||||
LI Hao | ||||||
CHENG Yang | ||||||
FRA | FRANCE | 2.2 | ||||
ROBIN Serge | ||||||
VALET Maxime | ||||||
LEMOINE Ludovic | ||||||
EL ASSINE Moez | ||||||
GER | GERMANY | 2.3 | ||||
HAUPT Julius | ||||||
WIDMAIER Tim | ||||||
SCHMIDT Maurice | ||||||
CHEEMA Balwinder | ||||||
GBR | GREAT BRITAIN | 2.5 | ||||
IND | INDIA | 2.6 | ||||
PHOGAT Sunil | ||||||
BIDLAN Rajiv | ||||||
RAKHAL KUMAR Sethy | ||||||
IRQ | IRAQ | 2.9999 | ||||
ITA | ITALY | 2.1 | ||||
DEI ROSSI Matteo | ||||||
GIORDAN Edoardo | ||||||
PAOLUCCI Gianmarco | ||||||
POL | POLAND | 2.10 | ||||
SIATKOWSKI Michal | ||||||
DABROWSKI Michal | ||||||
ZIOMEK Rafal | ||||||
CASTRO Adrian | ||||||
THA | THAILAND | 2.9 | ||||
KHANTHITHAO Yuenyong | ||||||
SANITMUANWAI Boonsiri | ||||||
CHAROENTA Chitiphat | ||||||
UKR | UKRAINE | 2.8 | ||||
MANKO Artem | ||||||
DATSKO Anton | ||||||
DEMCHUK Andrii | ||||||
SEROZHENKO Dmytro | ||||||
USA | UNITED STATES | 2.13 | ||||
SCHOONOVER William | ||||||
MOSES Cory | ||||||
HANSSEN Noah | ||||||
BADEAUX Nicholas |