|
|
2017 IWAS Wheelchair World ChampionshipsRome (ITA) 09.11.2017 Correction #3
|
Sabre femaleIndividuelSenior A |
|
| Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UKR | BREUS Yevheniia | 5 | 5 | 25 | 6 | 1.000 | 19 | Q | |
| 1 | UKR | MORKVYCH Nataliia | 5 | 5 | 25 | 6 | 1.000 | 19 | Q | |
| 3 | HUN | VERES Amarilla | 5 | 5 | 25 | 8 | 1.000 | 17 | Q | |
| 4 | GEO | TIBIASHVILI Nino | 4 | 5 | 24 | 8 | 0.800 | 16 | Q | |
| 5 | RUS | AFONINA Natalya | 4 | 5 | 23 | 8 | 0.800 | 15 | Q | |
| 6 | ITA | MOGOS Andrea | 4 | 5 | 21 | 7 | 0.800 | 14 | Q | |
| 7 | HUN | HAJMASI Eva Andrea | 4 | 5 | 20 | 10 | 0.800 | 10 | Q | |
| 8 | POL | FIDRYCH Marta | 3 | 5 | 18 | 11 | 0.600 | 7 | Q | |
| 9 | FRA | POIGNET Sabrina | 3 | 5 | 20 | 14 | 0.600 | 6 | Q | |
| 9 | MAC | LAO In I | 3 | 5 | 20 | 14 | 0.600 | 6 | Q | |
| 11 | RUS | SYCHEVA Evgeniya | 3 | 5 | 18 | 14 | 0.600 | 4 | Q | |
| 12 | ITA | TRIGILIA Loredana | 3 | 5 | 18 | 16 | 0.600 | 2 | Q | |
| 13 | FRA | QUINOLA Sandrine | 3 | 5 | 15 | 17 | 0.600 | -2 | Q | |
| 14 | RUS | SMERTINA Viktoria | 2 | 5 | 17 | 17 | 0.400 | 0 | Q | |
| 15 | POL | BURDON Renata | 2 | 5 | 16 | 17 | 0.400 | -1 | Q | |
| 16 | FRA | ECORCHON Marine | 2 | 5 | 16 | 21 | 0.400 | -5 | Q | |
| 17 | CAN | MOREL Ruth Sylvie | 2 | 5 | 14 | 19 | 0.400 | -5 | Q | |
| 18 | GRE | VLAMI Efthymia | 1 | 5 | 10 | 21 | 0.200 | -11 | Q | |
| 19 | THA | BUSSAYAWIPHATHORN Cholthacha | 1 | 5 | 9 | 24 | 0.200 | -15 | Q | |
| 20 | THA | CHOOKERD Atittaya | 1 | 5 | 5 | 23 | 0.200 | -18 | E | |
| 21 | ITA | BRUNATI Sofia | 0 | 5 | 12 | 25 | 0.000 | -13 | E | |
| 22 | GRE | ZACHARIADI Adamantia-Styliani | 0 | 5 | 6 | 25 | 0.000 | -19 | E | |
| 23 | THA | NAKPRASIT Duean | 0 | 5 | 2 | 25 | 0.000 | -23 | E | |
| 23 | ITA | TOLU Liliana | 0 | 5 | 2 | 25 | 0.000 | -23 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage