2017 IWAS Wheelchair World Championships

Rome (ITA)

07.11.2017

Correction #2

Sabre female

Individuel

Senior B

First round

Pool 1 10:30 | Piste 10 / 6

SHUMATE Sean, USA
Name Nation No. 1 2 3 4 5 V TD TR I1 I2 Place
NOCENT Marta ITA 1 V5 D0 D0 D0 1 5 19 0.250 -14 5.
LOUFAKI Kalliopi GRE 2 D4 D1 V5 D1 1 11 18 0.250 -7 4.
KHETSURIANI Irma GEO 3 V5 V5 V5 V5 4 20 4 1.000 16 1.
SABLON Sophie FRA 4 V5 D3 D2 D4 1 14 15 0.250 -1 3.
DOLOH Nadiia UKR 5 V5 V5 D1 V5 3 16 10 0.750 6 2.

Pool 2 10:30 | Piste 7 / 8

ROWLANDS Duncan, GBR
Name Nation No. 1 2 3 4 5 V TD TR I1 I2 Place
SPREAFICO Matilde ITA 1 D1 V5 D1 D2 1 9 18 0.250 -9 4.
TAUBER Sylvi GER 2 V5 V5 V5 V5 4 20 6 1.000 14 1.
DE MELLO Andrea USA 3 D3 D2 D0 D3 0 8 20 0.000 -12 5.
HAREZA Patrycja POL 4 V5 D1 V5 V5 3 16 9 0.750 7 2.
YESINA Olga UKR 5 V5 D2 V5 D3 2 15 15 0.500 0 3.

Pool 3 10:30 | Piste 9 / 10

ANDREYEV Dimitry, BLR
Name Nation No. 1 2 3 4 5 V TD TR I1 I2 Place
MISHUROVA Irina RUS 1 V5 V5 D0 D3 2 13 10 0.500 3 2.
PASQUINO Rosanna ITA 2 D0 D4 D1 D3 0 8 20 0.000 -12 5.
POZNIAK Tetiana UKR 3 D0 V5 D3 V5 2 13 17 0.500 -4 4.
JANA Saysunee THA 4 V5 V5 V5 V5 4 20 5 1.000 15 1.
PACEK Jadwiga POL 5 V5 V5 D3 D1 2 14 16 0.500 -2 3.