IWAS Wheelchair Fencing Asian ChampionshipsJakarta (INA) 07.10.2018 - 09:00 Official
|
Florett maleIndividualAktive A |
Pl. | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
(1) | KOR | SIM Jae Hoon | 6 | 6 | 30 | 6 | 1.000 | 24 | E | |
(2) | CHN | SUN Gang | 5 | 5 | 25 | 3 | 1.000 | 22 | E | |
(3) | JPN | YASU Naoki | 5 | 5 | 25 | 5 | 1.000 | 20 | E | |
(4) | HKG | CHEONG Meng Chai | 5 | 5 | 25 | 8 | 1.000 | 17 | E | |
(5) | CHN | CHEN Yijun | 4 | 4 | 20 | 3 | 1.000 | 17 | E | |
(6) | IRQ | AL-MADHKHOORI Zainulabdeen | 4 | 4 | 20 | 4 | 1.000 | 16 | E | |
(7) | JPN | SASAJIMA TAKAAKI | 5 | 6 | 25 | 14 | 0.833 | 11 | E | |
(8) | HKG | NG Chi Fung | 4 | 6 | 26 | 19 | 0.667 | 7 | E | |
(9) | IRQ | AL-OGAILI Hayder | 3 | 5 | 18 | 14 | 0.600 | 4 | E | |
(10) | THA | SANITMUANWAI Boonsiri | 3 | 5 | 17 | 16 | 0.600 | 1 | E | |
(11) | KOR | KIM Sung Hwan | 3 | 5 | 17 | 19 | 0.600 | -2 | E | |
(12) | THA | KHANTHITHAO Yuenyong | 3 | 6 | 24 | 17 | 0.500 | 7 | E | |
(13) | JPN | KANO Shintaro | 2 | 4 | 14 | 12 | 0.500 | 2 | E | |
(14) | KUW | ALKHALDI ABDULLAH | 3 | 6 | 19 | 22 | 0.500 | -3 | E | |
(15) | JPN | NAKAGAWA Kiyoharu | 3 | 6 | 18 | 23 | 0.500 | -5 | E | |
(16) | KOR | SHIN Chang Sik | 3 | 6 | 17 | 22 | 0.500 | -5 | E | |
(17) | KOR | CHO Yeong Rae | 2 | 5 | 11 | 16 | 0.400 | -5 | E | |
(18) | HKG | CHAN Wing Kin | 1 | 3 | 11 | 10 | 0.333 | 1 | E | |
(19) | THA | JIRASINWANICH Pachara | 2 | 6 | 19 | 22 | 0.333 | -3 | E | |
(20) | KUW | ALHADDAD Abdullah | 1 | 5 | 17 | 21 | 0.200 | -4 | E | |
(21) | INA | SAIDAH Akhmad | 1 | 5 | 8 | 24 | 0.200 | -16 | E | |
(22) | IND | NARAYANA REDDY Venkatesha Babu | 1 | 6 | 16 | 27 | 0.167 | -11 | E | |
(23) | IND | RAO VENKATESHWAR Ramesh | 1 | 6 | 13 | 29 | 0.167 | -16 | E | |
(24) | IND | RAKHAL KUMAR Sethy | 0 | 3 | 2 | 15 | 0.000 | -13 | E | |
(25) | INA | RADILAH Hendri | 0 | 6 | 10 | 30 | 0.000 | -20 | E | |
(26) | THA | SONGCHAMRAT Tanattarit | 0 | 5 | 4 | 25 | 0.000 | -21 | E | |
(27) | INA | WIJANARKO Nanang | 0 | 6 | 5 | 30 | 0.000 | -25 | E |
Legende: V = Siege, M = Gefechte, TD = Gegebene Treffer, TR = Erhaltene Treffer, Index 1 = V / M, Index 2 = TD - TR, Q = Qualifiziert, E = Ausgeschieden, B = Stichkampf