IWAS Wheelchair Fencing Asian ChampionshipsJakarta (INA) 07.10.2018 - 9:00 AM Official
|
Foil maleIndividualSenior A |
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | CHN | SUN Gang | 6 | 6 | 30 | 3 | 1.000 | 27 | Q | |
2 | KOR | SIM Jae Hoon | 6 | 6 | 30 | 6 | 1.000 | 24 | Q | |
3 | JPN | YASU Naoki | 5 | 5 | 25 | 5 | 1.000 | 20 | Q | |
4 | CHN | CHEN Yijun | 5 | 6 | 27 | 10 | 0.833 | 17 | Q | |
5 | IRQ | AL-MADHKHOORI Zainulabdeen | 5 | 6 | 27 | 11 | 0.833 | 16 | Q | |
6 | HKG | CHEONG Meng Chai | 5 | 6 | 25 | 13 | 0.833 | 12 | Q | |
7 | JPN | SASAJIMA TAKAAKI | 5 | 6 | 25 | 14 | 0.833 | 11 | Q | |
8 | HKG | NG Chi Fung | 4 | 6 | 26 | 19 | 0.667 | 7 | Q | |
9 | KOR | KIM Sung Hwan | 4 | 6 | 22 | 20 | 0.667 | 2 | Q | |
10 | IRQ | AL-OGAILI Hayder | 3 | 5 | 18 | 14 | 0.600 | 4 | Q | |
11 | THA | SANITMUANWAI Boonsiri | 3 | 5 | 17 | 16 | 0.600 | 1 | Q | |
12 | THA | KHANTHITHAO Yuenyong | 3 | 6 | 24 | 17 | 0.500 | 7 | Q | |
12 | HKG | CHAN Wing Kin | 3 | 6 | 24 | 17 | 0.500 | 7 | Q | |
14 | JPN | KANO Shintaro | 3 | 6 | 21 | 20 | 0.500 | 1 | Q | |
15 | KUW | ALKHALDI ABDULLAH | 3 | 6 | 19 | 22 | 0.500 | -3 | Q | |
16 | JPN | NAKAGAWA Kiyoharu | 3 | 6 | 18 | 23 | 0.500 | -5 | Q | |
17 | KOR | SHIN Chang Sik | 3 | 6 | 17 | 22 | 0.500 | -5 | Q | |
18 | KOR | CHO Yeong Rae | 2 | 5 | 11 | 16 | 0.400 | -5 | Q | |
19 | THA | JIRASINWANICH Pachara | 2 | 6 | 19 | 22 | 0.333 | -3 | Q | |
20 | KUW | ALHADDAD Abdullah | 1 | 5 | 17 | 21 | 0.200 | -4 | Q | |
21 | INA | SAIDAH Akhmad | 1 | 5 | 8 | 24 | 0.200 | -16 | Q | |
22 | IND | NARAYANA REDDY Venkatesha Babu | 1 | 6 | 16 | 27 | 0.167 | -11 | E | |
23 | IND | RAO VENKATESHWAR Ramesh | 1 | 6 | 13 | 29 | 0.167 | -16 | E | |
24 | IND | RAKHAL KUMAR Sethy | 1 | 6 | 8 | 27 | 0.167 | -19 | E | |
25 | INA | RADILAH Hendri | 0 | 6 | 10 | 30 | 0.000 | -20 | E | |
26 | THA | SONGCHAMRAT Tanattarit | 0 | 6 | 6 | 30 | 0.000 | -24 | E | |
27 | INA | WIJANARKO Nanang | 0 | 6 | 5 | 30 | 0.000 | -25 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage