|
|
IWAS Wheelchair Fencing Asian ChampionshipsJakarta (INA) 07.10.2018 - 9:00 AM Official
|
Foil maleIndividualSenior A |
|
| Name | Nation | yob | Hand | gender | Seeding rank | License | present | ||
|---|---|---|---|---|---|---|---|---|---|
| AL-MADHKHOORI Zainulabdeen | A | IRQ | A | 1991 | R | M | 1.28 | 0 | yes |
| AL-OGAILI Hayder | A | IRQ | A | 1994 | R | M | 1.49 | 0 | yes |
| ALHADDAD Abdullah | A | KUW | A | 1985 | L | M | 1.51 | 0 | yes |
| ALKHALDI ABDULLAH | A | KUW | A | 2000 | R | M | 1.89 | 0 | yes |
| CHAN Wing Kin | A | HKG | A | 1985 | L | M | 1.38 | 0 | yes |
| CHEN Yijun | A | CHN | A | 1984 | R | M | 1.67 | 0 | yes |
| CHEONG Meng Chai | A | HKG | A | 1977 | R | M | 1.16 | 0 | yes |
| CHO Yeong Rae | A | KOR | A | 1976 | R | M | 1.23 | 0 | yes |
| JIRASINWANICH Pachara | A | THA | A | 1974 | R | M | 1.39 | 0 | yes |
| KANO Shintaro | A | JPN | A | 1985 | R | M | 1.18 | 0 | yes |
| KHANTHITHAO Yuenyong | A | THA | A | 1979 | L | M | 1.33 | 0 | yes |
| KIM Sung Hwan | A | KOR | A | 1983 | L | M | 1.80 | 0 | yes |
| NAKAGAWA Kiyoharu | A | JPN | A | 1977 | R | M | 1.69 | 0 | yes |
| NARAYANA REDDY Venkatesha Babu | A | IND | A | 1987 | R | M | 1.63 | 0 | yes |
| NG Chi Fung | A | HKG | A | 1995 | R | M | 1.32 | 0 | yes |
| RADILAH Hendri | A | INA | A | 1981 | R | M | 1.97 | 0 | yes |
| RAKHAL KUMAR Sethy | A | IND | A | 1984 | R | M | 1.59 | 0 | yes |
| RAO VENKATESHWAR Ramesh | A | IND | A | 1977 | R | M | 1.60 | 0 | yes |
| SAIDAH Akhmad | A | INA | A | 1980 | R | M | 1.92 | 0 | yes |
| SANITMUANWAI Boonsiri | 4 | THA | 4 | 1992 | R | M | 1.76 | 0 | yes |
| SASAJIMA TAKAAKI | A | JPN | A | 1990 | R | M | 1.45 | 0 | yes |
| SHIN Chang Sik | A | KOR | A | 1973 | R | M | 2.9999 | 0 | yes |
| SIM Jae Hoon | A | KOR | A | 1988 | R | M | 1.17 | 0 | yes |
| SONGCHAMRAT Tanattarit | 4 | THA | 4 | 1991 | R | M | 1.85 | 0 | yes |
| SUN Gang | A | CHN | A | 1993 | L | M | 1.35 | 0 | yes |
| WIJANARKO Nanang | A | INA | A | 1981 | R | M | 2.9999 | 0 | yes |
| YASU Naoki | A | JPN | A | 1977 | R | M | 1.21 | 0 | yes |
27 Participants (27 present)