IWAS Wheelchair Fencing Asian ChampionshipsJakarta (INA) 07.10.2018 - 9:00 AM Correction #2
|
Foil maleIndividualSenior A |
Pool 1 09:00 | Piste YE1 / YE2
LIN Ching Yang, TPE ,
KITAMURA Kenji, JPN
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAO VENKATESHWAR Ramesh | IND | 1 | D2 | D1 | V5 | D1 | D3 | D1 | 1 | 13 | 29 | 0.167 | -16 | 6. | |
SHIN Chang Sik | KOR | 2 | V5 | D1 | V5 | D0 | V5 | D1 | 3 | 17 | 22 | 0.500 | -5 | 5. | |
CHEONG Meng Chai | HKG | 3 | V5 | V5 | V5 | D0 | V5 | V5 | 5 | 25 | 13 | 0.833 | 12 | 2. | |
RADILAH Hendri | INA | 4 | D4 | D4 | D1 | D0 | D1 | D0 | 0 | 10 | 30 | 0.000 | -20 | 7. | |
SUN Gang | CHN | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 3 | 1.000 | 27 | 1. | |
NAKAGAWA Kiyoharu | JPN | 6 | V5 | D1 | D2 | V5 | D0 | V5 | 3 | 18 | 23 | 0.500 | -5 | 4. | |
KHANTHITHAO Yuenyong | THA | 7 | V5 | V5 | D3 | V5 | D2 | D4 | 3 | 24 | 17 | 0.500 | 7 | 3. |
Pool 2 09:00 | Piste GR1 / GR2
JIANG Yefei, CHN ,
KO Jaewon, KOR
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WIJANARKO Nanang | INA | 1 | D0 | D2 | D0 | D1 | D2 | D0 | 0 | 5 | 30 | 0.000 | -25 | 7. | |
SASAJIMA TAKAAKI | JPN | 2 | V5 | V5 | V5 | V5 | V5 | D0 | 5 | 25 | 14 | 0.833 | 11 | 2. | |
NARAYANA REDDY Venkatesha Babu | IND | 3 | V5 | D1 | D4 | D1 | D4 | D1 | 1 | 16 | 27 | 0.167 | -11 | 6. | |
NG Chi Fung | HKG | 4 | V5 | D3 | V5 | V5 | V5 | D3 | 4 | 26 | 19 | 0.667 | 7 | 3. | |
JIRASINWANICH Pachara | THA | 5 | V5 | D3 | V5 | D4 | D1 | D1 | 2 | 19 | 22 | 0.333 | -3 | 5. | |
ALKHALDI ABDULLAH | KUW | 6 | V5 | D2 | V5 | D1 | V5 | D1 | 3 | 19 | 22 | 0.500 | -3 | 4. | |
SIM Jae Hoon | KOR | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 6 | 1.000 | 24 | 1. |
Pool 3 09:00 | Piste BL1 / BL2
SUWARTO Edi, INA ,
SATO Hideaki, JPN
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SONGCHAMRAT Tanattarit | THA | 1 | D0 | D1 | D2 | D0 | D1 | D2 | 0 | 6 | 30 | 0.000 | -24 | 7. | |
CHEN Yijun | CHN | 2 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 27 | 10 | 0.833 | 17 | 1. | |
KANO Shintaro | JPN | 3 | V5 | D1 | D3 | V5 | D2 | V5 | 3 | 21 | 20 | 0.500 | 1 | 5. | |
KIM Sung Hwan | KOR | 4 | V5 | D2 | V5 | V5 | D0 | V5 | 4 | 22 | 20 | 0.667 | 2 | 3. | |
CHAN Wing Kin | HKG | 5 | V5 | V5 | D3 | D4 | D2 | V5 | 3 | 24 | 17 | 0.500 | 7 | 4. | |
AL-MADHKHOORI Zainulabdeen | IRQ | 6 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 27 | 11 | 0.833 | 16 | 2. | |
RAKHAL KUMAR Sethy | IND | 7 | V5 | D0 | D1 | D1 | D0 | D1 | 1 | 8 | 27 | 0.167 | -19 | 6. |
Pool 4 09:00 | Piste RE1 / RE2
LUK Wai Lung, HKG ,
CHU Ting Fung, HKG
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AL-OGAILI Hayder | IRQ | 1 | D2 | D1 | V5 | V5 | V5 | 3 | 18 | 14 | 0.600 | 4 | 2. | |
YASU Naoki | JPN | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 5 | 1.000 | 20 | 1. | |
CHO Yeong Rae | KOR | 3 | V5 | D0 | V5 | D0 | D1 | 2 | 11 | 16 | 0.400 | -5 | 4. | |
SAIDAH Akhmad | INA | 4 | D1 | D0 | D0 | D2 | V5 | 1 | 8 | 24 | 0.200 | -16 | 6. | |
SANITMUANWAI Boonsiri | THA | 5 | D2 | D0 | V5 | V5 | V5 | 3 | 17 | 16 | 0.600 | 1 | 3. | |
ALHADDAD Abdullah | KUW | 6 | D1 | D3 | V5 | D4 | D4 | 1 | 17 | 21 | 0.200 | -4 | 5. |