IWAS Wheelchair Fencing Asian ChampionshipsJakarta (INA) 07.10.2018 - 9:00 AM Official
|
Foil maleIndividualSenior A |
Nation | Foil | Epee | Sabre | Name | Pools | A | B | H | I | K | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHN | B | A | JIANG Yefei | 1 | 1 | 0/1 | 2 | 1 | 0 | ||||
HKG | B | B | B | CHU Ting Fung | 1 | 1 | 0 | 0 | |||||
B | B | Ca | LAM Chi Ming Andy | 1 | 1 | 0 | 0 | ||||||
B | B | Ca | LUK Wai Lung | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |||
INA | AZHMY Fauzan | 0 | 0 | 0 | |||||||||
SUWARTO Edi | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 1 | |||||
ITA | B | B | B | TOGNOLLI Alessia | 1 | 1 | 0/1 | 2 | 1 | 0 | |||
JPN | AZUMA Nobuyuki | 0/1 | 0 | 1 | 0 | ||||||||
KITAMURA Kenji | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||||
SATO Hideaki | 1 | 1 | 1 | 3 | 0 | 1 | |||||||
KOR | B | B | B | HAN Kyung Mi | 1 | 0/1 | 1 | 1 | 1 | ||||
B | B | KO Jaewon | 1 | 1 | 0/1 | 2 | 1 | 0 | |||||
B | B | SHIN Hyun Kook | 0 | 0 | 0 | ||||||||
B | B | YU Jin Kuk | 1 | 0/1 | 1 | 1 | 1 | ||||||
TPE | LIN Ching Yang | 1 | 1 | 0/1 | 2 | 1 | 2 |
15 Referees