IWAS Wheelchair Fencing Asian ChampionshipsJakarta (INA) 07.10.2018 - 1:00 PM Official
|
Foil maleIndividualSenior B |
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | CHN | HU Daoliang | 5 | 5 | 25 | 5 | 1.000 | 20 | Q | |
2 | JPN | FUJITA Michinobu | 3 | 4 | 17 | 8 | 0.750 | 9 | Q | |
3 | IRQ | ALI Ammar | 3 | 4 | 16 | 7 | 0.750 | 9 | Q | |
4 | CHN | FENG Yanke | 3 | 4 | 16 | 8 | 0.750 | 8 | Q | |
5 | KOR | PARK Chunhee | 3 | 5 | 18 | 15 | 0.600 | 3 | Q | |
6 | JPN | ONDA Ryuji | 3 | 5 | 18 | 18 | 0.600 | 0 | Q | |
7 | IRQ | MNAHI Ali | 2 | 5 | 13 | 20 | 0.400 | -7 | Q | |
8 | IND | KUMAR Davendra | 1 | 4 | 8 | 18 | 0.250 | -10 | Q | |
9 | THA | KINGMANAW Visit | 1 | 5 | 14 | 20 | 0.200 | -6 | E | |
10 | JPN | AKIRA Tsunoda | 1 | 5 | 10 | 20 | 0.200 | -10 | E | |
11 | INA | SUWONO Suwono | 0 | 4 | 4 | 20 | 0.000 | -16 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage