IWAS Wheelchair Fencing Asian ChampionshipsJakarta (INA) 07.10.2018 - 1:00 PM Official
|
Foil maleIndividualSenior B |
Name | Nation | yob | Hand | gender | Seeding rank | License | present | ||
---|---|---|---|---|---|---|---|---|---|
AKIRA Tsunoda | 2 | JPN | 2 | 1989 | R | M | 1.30 | 0 | yes |
ALI Ammar | B | IRQ | B | 1985 | R | M | 1.26 | 0 | yes |
FENG Yanke | B | CHN | B | 1988 | L | M | 1.27 | 0 | yes |
FUJITA Michinobu | B | JPN | B | 1986 | R | M | 1.13 | 0 | yes |
HU Daoliang | B | CHN | B | 1980 | L | M | 1.39 | 0 | yes |
KINGMANAW Visit | B | THA | B | 1989 | R | M | 1.29 | 0 | yes |
KUMAR Davendra | B | IND | B | 1990 | R | M | 1.34 | 0 | yes |
MNAHI Ali | B | IRQ | B | 1990 | R | M | 2.9999 | 0 | yes |
ONDA Ryuji | B | JPN | B | 1976 | R | M | 1.17 | 0 | yes |
PARK Chunhee | C | KOR | C | 1984 | R | M | 1.22 | 0 | yes |
SUWONO Suwono | B | INA | B | 1979 | R | M | 1.50 | 0 | yes |
11 Participants (11 present)