|
|
IWAS Wheelchair Fencing Asian ChampionshipsJakarta (INA) 07.10.2018 - 1:00 PM Correction #2
|
Foil maleIndividualSenior B |
|
| Nation | Foil | Epee | Sabre | Name | Pools | H | I | K | Ref | Vid | Ass |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHN | B | A | JIANG Yefei | 1 | 1 | 0 | 0 | ||||
| HKG | B | B | B | CHU Ting Fung | 1 | 1 | 2 | 0 | 0 | ||
| B | B | Ca | LAM Chi Ming Andy | 1 | 1 | 1 | 3 | 0 | 0 | ||
| B | B | Ca | LUK Wai Lung | 1 | 1 | 0 | 1 | ||||
| INA | AZHMY Fauzan | 1 | 1 | 0 | 0 | ||||||
| SUWARTO Edi | 0 | 0 | 1 | ||||||||
| ITA | B | B | B | TOGNOLLI Alessia | 0/1 | 0 | 1 | 1 | |||
| JPN | AZUMA Nobuyuki | 0 | 0 | 0 | |||||||
| KITAMURA Kenji | 0 | 0 | 0 | ||||||||
| SATO Hideaki | 0 | 0 | 0 | ||||||||
| KOR | B | B | B | HAN Kyung Mi | 1 | 1 | 0 | 1 | |||
| B | B | KO Jaewon | 0/1 | 0 | 1 | 0 | |||||
| B | B | SHIN Hyun Kook | 0/1 | 0 | 1 | 1 | |||||
| B | B | YU Jin Kuk | 1 | 1 | 0 | 1 | |||||
| TPE | LIN Ching Yang | 1 | 1 | 0 | 0 |
15 Referees