IWAS Wheelchair Fencing Asian Championships

Jakarta (INA)

09.10.2018 - 9:00 AM

Official

Sabre male

Individual

Senior A

First round

Pool 1 09:00 | Piste BL1

JIANG Yefei, CHN
Name Nation No. 1 2 3 4 5 6 V TD TR I1 I2 Place
CHO Yeong Rae KOR 1 V5 D2 D0 D3 D1 1 11 22 0.200 -11 5.
KIM Sung Hwan KOR 2 D2 D1 D0 D1 D1 0 5 25 0.000 -20 6.
YASU Naoki JPN 3 V5 V5 D4 V5 D4 3 23 16 0.600 7 3.
JIRASINWANICH Pachara THA 4 V5 V5 V5 D3 V5 4 23 11 0.800 12 1.
NG Chi Fung HKG 5 V5 V5 D3 V5 V5 4 23 14 0.800 9 2.
MOLIADI Haswadi MAS 6 V5 V5 V5 D2 D2 3 19 16 0.600 3 4.

Pool 2 09:00 | Piste YE1 / YE2

WARYADIH Edih, INA , TOGNOLLI Alessia, ITA
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
SRIUJUN Krisana MAS 1 D4 V5 D1 V5 V5 V5 4 25 12 0.667 13 3.
SHIN Chang Sik KOR 2 V5 V5 D0 V5 V5 V5 5 25 15 0.833 10 2.
CHEONG Meng Chai HKG 3 D1 D3 D0 V5 V5 V5 3 19 19 0.500 0 4.
TIAN Jianquan CHN 4 V5 V5 V5 V5 V5 V5 6 30 5 1.000 25 1.
JONGJAIRAK Chaichan THA 5 D0 D1 D1 D0 D4 D1 0 7 30 0.000 -23 7.
KANO Shintaro JPN 6 D0 D2 D2 D4 V5 V5 2 18 25 0.333 -7 5.
WIJANARKO Nanang INA 7 D1 D0 D1 D0 V5 D1 1 8 26 0.167 -18 6.

Pool 3 09:00 | Piste BL2

SUWARTO Edi, INA , RUMUAT Servy, INA
Name Nation No. 1 2 3 4 5 6 V TD TR I1 I2 Place
HILMAN Anton INA 1 D1 D3 D0 D0 D1 0 5 25 0.000 -20 6.
CHEN Yijun CHN 2 V5 V5 V5 V5 V5 5 25 6 1.000 19 1.
SASAJIMA TAKAAKI JPN 3 V5 D0 D1 D1 D2 1 9 23 0.200 -14 5.
CHAN Wing Kin HKG 4 V5 D0 V5 V5 V5 4 20 9 0.800 11 2.
SANITMUANWAI Boonsiri THA 5 V5 D1 V5 D0 D0 2 11 16 0.400 -5 4.
SIM Jae Hoon KOR 6 V5 D4 V5 D3 V5 3 22 13 0.600 9 3.