2017 IWAS Wheelchair World Championships

Rome (ITA)

12.11.2017

Correction #2

Sabre female

Team

Senior

Direct elimination

Table of 8

09:00 | Piste BL R: SHUMATE Sean, USA / ATHANASIADIS Iason, GRE
RUSSIA 45 42 FRANCE
SYCHEVA Evgeniya 2 2 5 5 POIGNET Sabrina
AFONINA Natalya 8 10 6 1 SABLON Sophie
MISHUROVA Irina 2 12 15 9 QUINOLA Sandrine
SYCHEVA Evgeniya 8 20 17 2 SABLON Sophie
MISHUROVA Irina 3 23 25 8 POIGNET Sabrina
AFONINA Natalya 6 29 30 5 QUINOLA Sandrine
MISHUROVA Irina 6 35 33 3 SABLON Sophie
SYCHEVA Evgeniya 5 40 37 4 QUINOLA Sandrine
AFONINA Natalya 5 45 42 5 POIGNET Sabrina
09:00 | Piste YE R: VOGT Suzanna, CAN / JIANG Yefei, CHN
GREECE 19 45 ITALY
ZACHARIADI Adamantia-Styliani 1 1 5 5 MOGOS Andrea
VLAMI Efthymia 9 10 5 0 PASQUINO Rosanna
LOUFAKI Kalliopi 1 11 15 10 TRIGILIA Loredana
ZACHARIADI Adamantia-Styliani 3 14 20 5 PASQUINO Rosanna
LOUFAKI Kalliopi 1 15 25 5 MOGOS Andrea
VLAMI Efthymia 0 15 30 5 TRIGILIA Loredana
LOUFAKI Kalliopi 0 15 35 5 PASQUINO Rosanna
ZACHARIADI Adamantia-Styliani 1 16 40 5 TRIGILIA Loredana
VLAMI Efthymia 3 19 45 5 MOGOS Andrea
09:00 | Piste GR R: OPRZEDEK Maximilian, AUT / FARREN Christopher, GBR
POLAND 45 38 THAILAND
FIDRYCH Marta 5 5 2 2 BUSSAYAWIPHATHORN Cholthacha
HAREZA Patrycja 2 7 10 8 JANA Saysunee
BURDON Renata 8 15 14 4 CHOOKERD Atittaya
HAREZA Patrycja 5 20 19 5 BUSSAYAWIPHATHORN Cholthacha
FIDRYCH Marta 5 25 19 0 CHOOKERD Atittaya
BURDON Renata 5 30 23 4 JANA Saysunee
HAREZA Patrycja 4 34 35 12 CHOOKERD Atittaya
BURDON Renata 6 40 38 3 BUSSAYAWIPHATHORN Cholthacha
FIDRYCH Marta 5 45 38 0 JANA Saysunee

Table 5-8

10:30 | Piste YE R: OPRZEDEK Maximilian, AUT / TOGNOLLI Alessia, ITA
THAILAND 45 42 GREECE
CHOOKERD Atittaya 1 1 5 5 VLAMI Efthymia
JANA Saysunee 6 7 10 5 LOUFAKI Kalliopi
BUSSAYAWIPHATHORN Cholthacha 8 15 13 3 ZACHARIADI Adamantia-Styliani
CHOOKERD Atittaya 5 20 14 1 LOUFAKI Kalliopi
NAKPRASIT Duean 0 20 24 10 VLAMI Efthymia
JANA Saysunee 10 30 27 3 ZACHARIADI Adamantia-Styliani
NAKPRASIT Duean 5 35 31 4 LOUFAKI Kalliopi
CHOOKERD Atittaya 5 40 36 5 ZACHARIADI Adamantia-Styliani
JANA Saysunee 5 45 42 6 VLAMI Efthymia

Semi-Final

10:30 | Piste BL R: ATHANASIADIS Iason, GRE / VOGT Suzanna, CAN
RUSSIA 31 45 UKRAINE
AFONINA Natalya 2 2 5 5 MORKVYCH Nataliia
MISHUROVA Irina 2 4 10 5 BREUS Yevheniia
SMERTINA Viktoria 11 15 12 2 DOLOH Nadiia
MISHUROVA Irina 2 17 20 8 MORKVYCH Nataliia
AFONINA Natalya 8 25 23 3 DOLOH Nadiia
SYCHEVA Evgeniya 1 26 30 7 BREUS Yevheniia
MISHUROVA Irina 3 29 35 5 DOLOH Nadiia
SYCHEVA Evgeniya 2 31 40 5 MORKVYCH Nataliia
AFONINA Natalya 0 31 45 5 BREUS Yevheniia
10:30 | Piste 1 R: JIANG Yefei, CHN / ANDREYEV Dimitry, BLR
POLAND 35 45 ITALY
BURDON Renata 2 2 5 5 MOGOS Andrea
FIDRYCH Marta 8 10 6 1 PASQUINO Rosanna
PACEK Jadwiga 0 10 15 9 TRIGILIA Loredana
BURDON Renata 10 20 17 2 PASQUINO Rosanna
HAREZA Patrycja 0 20 25 8 MOGOS Andrea
FIDRYCH Marta 3 23 30 5 TRIGILIA Loredana
HAREZA Patrycja 4 27 35 5 PASQUINO Rosanna
BURDON Renata 2 29 40 5 TRIGILIA Loredana
FIDRYCH Marta 6 35 45 5 MOGOS Andrea

Place 7/8

Place 5/6

12:00 | Piste 5 R: VOGT Suzanna, CAN / ATHANASIADIS Iason, GRE
THAILAND 36 45 FRANCE
JANA Saysunee 5 5 3 3 QUINOLA Sandrine
BUSSAYAWIPHATHORN Cholthacha 2 7 10 7 POIGNET Sabrina
CHOOKERD Atittaya 8 15 14 4 SABLON Sophie
BUSSAYAWIPHATHORN Cholthacha 1 16 20 6 QUINOLA Sandrine
JANA Saysunee 9 25 23 3 SABLON Sophie
CHOOKERD Atittaya 1 26 30 7 POIGNET Sabrina
BUSSAYAWIPHATHORN Cholthacha 9 35 31 1 SABLON Sophie
CHOOKERD Atittaya 1 36 40 9 QUINOLA Sandrine
JANA Saysunee 0 36 45 5 POIGNET Sabrina

Place 3/4

12:00 | Piste GR R: FARREN Christopher, GBR / ANDREYEV Dimitry, BLR
POLAND 45 44 RUSSIA
BURDON Renata 1 1 5 5 AFONINA Natalya
FIDRYCH Marta 2 3 10 5 MISHUROVA Irina
HAREZA Patrycja 1 4 15 5 SMERTINA Viktoria
BURDON Renata 8 12 20 5 MISHUROVA Irina
PACEK Jadwiga 0 12 25 5 AFONINA Natalya
FIDRYCH Marta 6 18 30 5 SYCHEVA Evgeniya
HAREZA Patrycja 7 25 33 3 MISHUROVA Irina
BURDON Renata 14 39 40 7 SMERTINA Viktoria
FIDRYCH Marta 6 45 44 4 AFONINA Natalya

Final

12:10 | Piste 1 R: SHUMATE Sean, USA / JIANG Yefei, CHN
ITALY 31 45 UKRAINE
MOGOS Andrea 4 4 5 5 MORKVYCH Nataliia
TRIGILIA Loredana 1 5 10 5 BREUS Yevheniia
PASQUINO Rosanna 5 10 15 5 DOLOH Nadiia
TRIGILIA Loredana 1 11 20 5 MORKVYCH Nataliia
MOGOS Andrea 14 25 24 4 DOLOH Nadiia
PASQUINO Rosanna 1 26 30 6 BREUS Yevheniia
TRIGILIA Loredana 4 30 35 5 DOLOH Nadiia
PASQUINO Rosanna 0 30 40 5 MORKVYCH Nataliia
MOGOS Andrea 1 31 45 5 BREUS Yevheniia