Aperçu
Générale
Live
Video
Participants
Tableau ED
Résultats
Dernière modification: 23.09.2019 05:09 | Sonja Lange
Nation | Nom | |||||
---|---|---|---|---|---|---|
CHINA | 1.5 | |||||
WANG Xiujian | ||||||
GU Haiyan | ||||||
TAN Shumei | ||||||
BIAN Jing | ||||||
GEORGIA | 1.8 | |||||
KHETSURIANI Irma | ||||||
ZADISHVILI Gvantsa | ||||||
TIBIASHVILI Nino | ||||||
HONG KONG | 1.12 | |||||
TONG Nga Ting | ||||||
LAM Ka Man | ||||||
FAN Pui Shan | ||||||
HUNGARY | 1.6 | |||||
VERES Amarilla | ||||||
MEZÖ Boglarka | ||||||
HAJMASI Eva Andrea | ||||||
ITALY | 1.2 | |||||
PASQUINO Rossanna | ||||||
TRIGILIA Loredana | ||||||
VIO Beatrice Maria | ||||||
MOGOS Andrea | ||||||
POLAND | 1.4 | |||||
FIDRYCH Marta | ||||||
DROZDZ Kinga | ||||||
HAREZA Patrycja | ||||||
BURDON Renata | ||||||
RUSSIA | 1.7 | |||||
DAVLIATOVA Albina | ||||||
MISHUROVA Irina | ||||||
SMERTINA Viktoria | ||||||
SYCHEVA Evgeniya | ||||||
UKRAINE | 1.1 | |||||
FEDOTA Olena | ||||||
BREUS Yevheniia | ||||||
DOLOH Nadiia | ||||||
MORKVYCH Nataliia | ||||||
UNITED STATES | 1.13 | |||||
JENSEN Shelby | ||||||
BOUWKAMP Catherine | ||||||
DYKES Patricia | ||||||
HAYES Terry |