Aperçu
Générale
Live
Participants
Tableau ED
Résultats
Dernière modification: 11.10.2018 11:49 | Steve Glinka
Nation | Nom | |||||
---|---|---|---|---|---|---|
CHN | CHINA | 2.16 | ||||
TIAN Jianquan | ||||||
HU Daoliang | ||||||
FENG Yanke | ||||||
SUN Gang | ||||||
IND | INDIA | 2.11 | ||||
NARAYANA REDDY Venkatesha Babu | ||||||
RAO VENKATESHWAR Ramesh | ||||||
KUMAR Davendra | ||||||
RAKHAL KUMAR Sethy | ||||||
INA | INDONESIA | 2.9999 | ||||
HILMAN Anton | ||||||
SUPRAYITNO Agus | ||||||
SAIDAH Akhmad | ||||||
RADILAH Hendri | ||||||
IRQ | IRAQ | 2.14 | ||||
AL-MADHKHOORI Zainulabdeen | ||||||
MNAHI Ali | ||||||
ALI Ammar | ||||||
AL-OGAILI Hayder | ||||||
JPN | JAPAN | 2.19 | ||||
NAKAGAWA Kiyoharu | ||||||
SASAJIMA TAKAAKI | ||||||
KANO Shintaro | ||||||
FUJITA Michinobu | ||||||
KOR | KOREA | 2.9 | ||||
PARK Chunhee | ||||||
SHIN Chang Sik | ||||||
SIM Jae Hoon | ||||||
KIM Sung Hwan | ||||||
MAS | MALAYSIA | 2.15 | ||||
SRIUJUN Krisana | ||||||
SALLEH Muhammad Adam | ||||||
SHAHARUDDIN Mohamad Azrul | ||||||
MOLIADI Haswadi | ||||||
THA | THAILAND | 2.12 | ||||
KHANTHITHAO Yuenyong | ||||||
JONGJAIRAK Chaichan | ||||||
KINGMANAW Visit | ||||||
SONGCHAMRAT Tanattarit |