|
|
IWAS Wheelchair Fencing Asian ChampionshipsJakarta (INA) 08.10.2018 - 9:00 AM Official
|
Foil maleTeamSenior |
|
| Nation | Name | yob | Hand | gender | Seeding rank | License | present | ||
|---|---|---|---|---|---|---|---|---|---|
| CHN | CHINA | 1.12 | yes | ||||||
| CHEN Yijun | A | 1984 | R | M | |||||
| HU Daoliang | B | 1980 | L | M | |||||
| SUN Gang | A | 1993 | L | M | |||||
| FENG Yanke | B | 1988 | L | M | |||||
| 1 Participants (1 present) |
|||||||||
| INA | INDONESIA | 1.18 | yes | ||||||
| Joko Sulistyono | Team Manager | ||||||||
| WIJANARKO Nanang | A | 1981 | R | M | |||||
| SAIDAH Akhmad | A | 1980 | R | M | |||||
| SUWONO Suwono | B | 1979 | R | M | |||||
| RADILAH Hendri | A | 1981 | R | M | |||||
| 1 Participants (1 present) |
|||||||||
| IND | INDIA | 1.13 | yes | ||||||
| Baldip Sahota | Team Manager | ||||||||
| KUMAR Davendra | B | 1990 | R | M | |||||
| RAO VENKATESHWAR Ramesh | A | 1977 | R | M | |||||
| RAKHAL KUMAR Sethy | A | 1984 | R | M | |||||
| NARAYANA REDDY Venkatesha Babu | A | 1987 | R | M | |||||
| 1 Participants (1 present) |
|||||||||
| IRQ | IRAQ | 1.14 | yes | ||||||
| Alfurajira | Team Manager | ||||||||
| MNAHI Ali | B | 1990 | R | M | |||||
| ALI Ammar | B | 1985 | R | M | |||||
| AL-MADHKHOORI Zainulabdeen | A | 1991 | R | M | |||||
| AL-OGAILI Hayder | A | 1994 | R | M | |||||
| 1 Participants (1 present) |
|||||||||
| JPN | JAPAN | 1.9 | yes | ||||||
| Fung Ying Ki | Team Manager | ||||||||
| FUJITA Michinobu | B | 1986 | R | M | |||||
| KANO Shintaro | A | 1985 | R | M | |||||
| SASAJIMA TAKAAKI | A | 1990 | R | M | |||||
| YASU Naoki | A | 1977 | R | M | |||||
| 1 Participants (1 present) |
|||||||||
| KOR | KOREA | 1.7 | yes | ||||||
| In Soo Park | Team Manager | ||||||||
| CHO Yeong Rae | A | 1976 | R | M | |||||
| SIM Jae Hoon | A | 1988 | R | M | |||||
| KIM Sung Hwan | A | 1983 | L | M | |||||
| PARK Chunhee | C | 1984 | R | M | |||||
| 1 Participants (1 present) |
|||||||||
| THA | THAILAND | 1.16 | yes | ||||||
| Chantasuvannasin Nunta | Team Manager | ||||||||
| KHANTHITHAO Yuenyong | A | 1979 | L | M | |||||
| SANITMUANWAI Boonsiri | 4 | 1992 | R | M | |||||
| JIRASINWANICH Pachara | A | 1974 | R | M | |||||
| KINGMANAW Visit | B | 1989 | R | M | |||||
| 1 Participants (1 present) |
|||||||||
7 Nations, 7 Participants (7 present)