Aperçu
Générale
Live
Participants
Tableau ED
Résultats
Dernière modification: 11.10.2018 11:47 | Steve Glinka
Nation | Nom | |||||
---|---|---|---|---|---|---|
CHN | CHINA | 2.12 | ||||
CHEN Yijun | ||||||
HU Daoliang | ||||||
SUN Gang | ||||||
FENG Yanke | ||||||
IND | INDIA | 2.13 | ||||
KUMAR Davendra | ||||||
RAO VENKATESHWAR Ramesh | ||||||
RAKHAL KUMAR Sethy | ||||||
NARAYANA REDDY Venkatesha Babu | ||||||
INA | INDONESIA | 2.18 | ||||
WIJANARKO Nanang | ||||||
SAIDAH Akhmad | ||||||
SUWONO Suwono | ||||||
RADILAH Hendri | ||||||
IRQ | IRAQ | 2.14 | ||||
MNAHI Ali | ||||||
ALI Ammar | ||||||
AL-MADHKHOORI Zainulabdeen | ||||||
AL-OGAILI Hayder | ||||||
JPN | JAPAN | 2.9 | ||||
FUJITA Michinobu | ||||||
KANO Shintaro | ||||||
SASAJIMA TAKAAKI | ||||||
YASU Naoki | ||||||
KOR | KOREA | 2.7 | ||||
CHO Yeong Rae | ||||||
SIM Jae Hoon | ||||||
KIM Sung Hwan | ||||||
PARK Chunhee | ||||||
THA | THAILAND | 2.16 | ||||
KHANTHITHAO Yuenyong | ||||||
SANITMUANWAI Boonsiri | ||||||
JIRASINWANICH Pachara | ||||||
KINGMANAW Visit |