Aperçu
Générale
Live
Participants
Tableau ED
Résultats
Dernière modification: 11.10.2018 11:52 | Steve Glinka
Nation | Nom | |||||
---|---|---|---|---|---|---|
CHN | CHINA | 2.13 | ||||
TIAN Jianquan | ||||||
SUN Gang | ||||||
FENG Yanke | ||||||
CHEN Yijun | ||||||
INA | INDONESIA | 2.9999 | ||||
WIJANARKO Nanang | ||||||
SANDIKO Gunari Eko Jarot | ||||||
HILMAN Anton | ||||||
SUPRAYITNO Agus | ||||||
JPN | JAPAN | 2.9 | ||||
YASU Naoki | ||||||
SASAJIMA TAKAAKI | ||||||
KANO Shintaro | ||||||
ONDA Ryuji | ||||||
KOR | KOREA | 2.9999 | ||||
CHO Yeong Rae | ||||||
SHIN Chang Sik | ||||||
SIM Jae Hoon | ||||||
PARK Chunhee | ||||||
MAS | MALAYSIA | 2.11 | ||||
SRIUJUN Krisana | ||||||
SHAHARUDDIN Mohamad Azrul | ||||||
MOLIADI Haswadi | ||||||
SALLEH Muhammad Adam | ||||||
THA | THAILAND | 2.12 | ||||
JONGJAIRAK Chaichan | ||||||
THONGJAPO Pipat | ||||||
JIRASINWANICH Pachara | ||||||
SANITMUANWAI Boonsiri |