
Aperçu
Générale
Live
Participants
Tableau ED
Résultats

Dernière modification: 11.10.2018 11:48 | Steve Glinka
Nation | Nom | |||||
---|---|---|---|---|---|---|
CHINA | 2.10 | |||||
WANG Xiujian | ||||||
ZHOU Jingjing | ||||||
GU Haiyan | ||||||
ZOU Xufeng | ||||||
HONG KONG | 2.5 | |||||
FAN Pui Shan | ||||||
TONG Nga Ting | ||||||
YU Chui Yee | ||||||
NG Justine Charissa | ||||||
INDONESIA | 2.9999 | |||||
SUWARSIH Suwarsih | ||||||
NINGRUM Survaya Dewi | ||||||
LESTARI Sri | ||||||
ELIH Elih | ||||||
JAPAN | 2.9999 | |||||
CHISAKA Kana | ||||||
SAKURAI Anri | ||||||
ABE Chisato | ||||||
THAILAND | 2.8 | |||||
BUSSAYAWIPHATHORN Cholthacha | ||||||
SITA Suthin | ||||||
JANA Saysunee | ||||||
NAKPRASIT Duean |