Aperçu
Générale
Live
Participants
Tableau ED
Résultats
Dernière modification: 11.10.2018 11:48 | Steve Glinka
Nation | Nom | |||||
---|---|---|---|---|---|---|
CHN | CHINA | 2.10 | ||||
WANG Xiujian | ||||||
ZHOU Jingjing | ||||||
GU Haiyan | ||||||
ZOU Xufeng | ||||||
HKG | HONG KONG | 2.5 | ||||
FAN Pui Shan | ||||||
TONG Nga Ting | ||||||
YU Chui Yee | ||||||
NG Justine Charissa | ||||||
INA | INDONESIA | 2.9999 | ||||
SUWARSIH Suwarsih | ||||||
NINGRUM Survaya Dewi | ||||||
LESTARI Sri | ||||||
ELIH Elih | ||||||
JPN | JAPAN | 2.9999 | ||||
CHISAKA Kana | ||||||
SAKURAI Anri | ||||||
ABE Chisato | ||||||
THA | THAILAND | 2.8 | ||||
BUSSAYAWIPHATHORN Cholthacha | ||||||
SITA Suthin | ||||||
JANA Saysunee | ||||||
NAKPRASIT Duean |