Aperçu
Générale
Participants
Tableau ED
Résultats
Dernière modification: 17.07.2016 12:03 | Sonja Lange
Nation | Nom | |||||
---|---|---|---|---|---|---|
FRA | FRANCE | 1.1 | ||||
CRATERE Marc André | ||||||
LEMOINE Ludovic | ||||||
VADON Laurent | ||||||
FEBVRE Alain | ||||||
GER | GERMANY | 1.10 | ||||
GADOW Sebastian | ||||||
WIDMAIER Tim | ||||||
CHEEMA Balwinder | ||||||
GRE | GREECE | 1.3 | ||||
ARKOUDEAS Ilias | ||||||
NTOUNIS Vasileios | ||||||
PYLARINOS-MARKANTONATOS Gerasimos | ||||||
TRIANTAFYLLOU Panagiotis | ||||||
HUN | HUNGARY | 1.14 | ||||
TARJANYI Istvan | ||||||
OSVATH Richard | ||||||
GÖTLINGER Daniel | ||||||
ZSOLNAY Sandor | ||||||
ITA | ITALY | 1.6 | ||||
SARRI Alessio | ||||||
GIORDAN Edoardo | ||||||
PELLEGRINI Alberto | ||||||
POL | POLAND | 1.4 | ||||
SIATKOWSKI Michal | ||||||
PLUTA Grzegorz | ||||||
TRETER Rafal Bogdan | ||||||
CASTRO Adrian | ||||||
RUS | RUSSIA | 1.5 | ||||
POCHEVALIN Evgeny | ||||||
DRONOV Viktor | ||||||
KAMALOV Albert | ||||||
UKR | UKRAINE | 1.2 | ||||
DEMCHUK Andrii | ||||||
TSEDRIK Vadym | ||||||
DATSKO Anton |