Aperçu
Générale
Participants
Tableau ED
Résultats
Dernière modification: 02.07.2017 16:15 | Polish Sports Association for Disabled
Nation | Nom | |||||
---|---|---|---|---|---|---|
CAN | CANADA | 2.9999 | ||||
MAINVILLE Pierre | ||||||
ROUSELL Ryan | ||||||
HEBERT Matthieu | ||||||
CHN | CHINA | 2.12 | ||||
TIAN Jianquan | ||||||
FENG Yanke | ||||||
CHEN Yijun | ||||||
CHENG Yang | ||||||
FRA | FRANCE | 2.3 | ||||
CITERNE Robert | ||||||
CRATERE Marc André | ||||||
LEMOINE Ludovic | ||||||
PREVOT Jerome | ||||||
GER | GERMANY | 2.10 | ||||
CHEEMA Balwinder | ||||||
GADOW Sebastian | ||||||
SCHMIDT Maurice | ||||||
ROUT Dimitrij | ||||||
GRE | GREECE | 2.2 | ||||
PYLARINOS-MARKANTONATOS Gerasimos | ||||||
NTOUNIS Vasileios | ||||||
TRIANTAFYLLOU Panagiotis | ||||||
HUN | HUNGARY | 2.8 | ||||
OSVATH Richard | ||||||
ZSOLNAY Sandor | ||||||
GÖTTLINGER Daniel | ||||||
TARJANYI Istvan | ||||||
ITA | ITALY | 2.4 | ||||
PELLEGRINI Alberto | ||||||
CIMA Marco | ||||||
GIORDAN Edoardo | ||||||
JPN | JAPAN | 2.9999 | ||||
YASU Naoki | ||||||
SASAJIMA TAKAAKI | ||||||
ONDA Ryuji | ||||||
POL | POLAND | 2.5 | ||||
ZIOMEK Rafal | ||||||
SIATKOWSKI Michal | ||||||
TRETER Rafal Bogdan | ||||||
CASTRO Adrian | ||||||
RUS | RUSSIA | 2.6 | ||||
SHABUROV Maxim | ||||||
DRONOV Viktor | ||||||
KAMALOV Albert | ||||||
KARPOV Mikhail | ||||||
UKR | UKRAINE | 2.1 | ||||
DATSKO Anton | ||||||
MANKO Artem | ||||||
DEMCHUK Andrii | ||||||
TSEDRYK Vadym |