Aperçu
Générale
Participants
Tableau ED
Résultats
Dernière modification: 15.07.2019 09:03 | Polish Sports Association for Disabled
Nation | Nom | |||||
---|---|---|---|---|---|---|
CAN | CANADA | 1.9 | ||||
BRECHT Douglas | ||||||
MAINVILLE Pierre | ||||||
ROUSELL Ryan | ||||||
HEBERT Matthieu | ||||||
CHN | CHINA | 1.6 | ||||
FENG Yanke | ||||||
LI Hao | ||||||
CHENG Yang | ||||||
TIAN Jianquan | ||||||
GER | GERMANY | 1.8 | ||||
CHEEMA Balwinder | ||||||
HAUPT Julius | ||||||
WIDMAIER Tim | ||||||
SCHMIDT Maurice | ||||||
GBR | GREAT BRITAIN | 1.11 | ||||
CAMPBELL-HILL Matthew | ||||||
GILLIVER Piers | ||||||
RASHID Shah | ||||||
LAM WATSON Oliver | ||||||
GRE | GREECE | 1.4 | ||||
TRIANTAFYLLOU Panagiotis | ||||||
NTOUNIS Vasileios | ||||||
PYLARINOS-MARKANTONATOS Gerasimos | ||||||
HUN | HUNGARY | 1.7 | ||||
GÖTTLINGER Daniel | ||||||
OSVATH Richard | ||||||
ZSOLNAI Sándor | ||||||
TARJANYI Istvan | ||||||
ITA | ITALY | 1.1 | ||||
GIORDAN Edoardo | ||||||
PAOLUCCI Gianmarco | ||||||
MORELLI Alberto | ||||||
KOR | KOREA | 1.10 | ||||
SIM Jae Hoon | ||||||
PARK Chunhee | ||||||
CHO Yeong Rae | ||||||
POL | POLAND | 1.5 | ||||
DABROWSKI Michal | ||||||
ZIOMEK Rafal | ||||||
CASTRO Adrian | ||||||
TRETER Rafal Bogdan | ||||||
RUS | RUSSIA | 1.2 | ||||
KURZIN Alexander | ||||||
SHABUROV Maxim | ||||||
KARPOV Mikhail | ||||||
DRONOV Viktor | ||||||
UKR | UKRAINE | 1.3 | ||||
DEMCHUK Andrii | ||||||
SEROZHENKO Dmytro | ||||||
MANKO Artem |