|
|
IWAS Wheelchair Fencing World ChampionshipsSharjah (UAE) 16.02.2019 - 2:00 PM Official
|
Epee maleIndividualU23 A |
|
Pool 1 14:00 | Piste BL1 / BL2
MIJATOVIC Bojan, CRO ,
LAM Chi Ming Andy, HKG
|
|||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GIORGI ENZO | FRA | 1 | 4 | V | 3 | V | V | 1 | 3 | 23 | 19 | 0.500 | 4 | 4. | |
| PLATANIA PARISI Luca | FRA | 2 | V | V | V | V | V | 0 | 5 | 25 | 20 | 0.833 | 5 | 2. | |
| KRASSIKOV Dmitry | EST | 3 | 2 | 2 | 0 | V | 4 | 1 | 1 | 14 | 28 | 0.167 | -14 | 5. | |
| SCHMIDT Maurice | GER | 4 | V | 4 | V | V | V | 3 | 4 | 27 | 13 | 0.667 | 14 | 3. | |
| CURSIEFEN Clemens | GER | 5 | 1 | 2 | 3 | 0 | V | 0 | 1 | 11 | 29 | 0.167 | -18 | 7. | |
| CHOW Long Ho | HKG | 6 | 1 | 3 | V | 0 | 4 | 0 | 1 | 13 | 29 | 0.167 | -16 | 6. | |
| SHABUROV Maxim | RUS | 7 | V | V | V | V | V | V | 6 | 30 | 5 | 1.000 | 25 | 1. | |
Pool 2 14:00 | Piste YE1 / YE2
TOGNOLLI Alessia, ITA ,
LECZYCKI Jakub, POL
|
|||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANKO Artem | UKR | 1 | V | V | V | 4 | 2 | V | 4 | 26 | 15 | 0.667 | 11 | 2. | |
| ROUSSELOT Mathieu | FRA | 2 | 2 | V | V | V | 3 | 4 | 3 | 24 | 25 | 0.500 | -1 | 5. | |
| CHU Ho Yin | HKG | 3 | 1 | 3 | 3 | 2 | 3 | 1 | 0 | 13 | 30 | 0.000 | -17 | 7. | |
| HAUPT Julius | GER | 4 | 0 | 4 | V | 4 | V | 3 | 2 | 21 | 24 | 0.333 | -3 | 6. | |
| GAVRILENKOV Oleg | RUS | 5 | V | 3 | V | V | V | 2 | 4 | 25 | 24 | 0.667 | 1 | 3. | |
| ROUSELL Ryan | CAN | 6 | V | V | V | 1 | 4 | 3 | 3 | 23 | 23 | 0.500 | 0 | 4. | |
| WADDELL Joshua | GBR | 7 | 2 | V | V | V | V | V | 5 | 27 | 18 | 0.833 | 9 | 1. | |
Pool 3 14:00 | Piste GR1 / GR2
LA ROSA Massimo, ITA ,
CHERVIAKOVA Elena, RUS
|
||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCHRADER Felix | GER | 1 | 2 | V | 1 | 1 | V | 2 | 14 | 19 | 0.400 | -5 | 4. | |
| CHARLOT Gaetan | FRA | 2 | V | V | 2 | 1 | V | 3 | 18 | 12 | 0.600 | 6 | 3. | |
| GLASS Sean | HKG | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 7 | 24 | 0.000 | -17 | 6. | |
| TROFIMOV Nikita | RUS | 4 | V | V | V | 2 | V | 4 | 22 | 8 | 0.800 | 14 | 2. | |
| MAHULA Maksym | UKR | 5 | V | V | V | V | V | 5 | 25 | 4 | 1.000 | 21 | 1. | |
| KRASSIKOV Valentin | EST | 6 | 0 | 0 | V4 | 0 | 0 | 1 | 4 | 23 | 0.200 | -19 | 5. | |