World Championships U23Busan (KOR) 30.08.2023 - 9:30 AM |
Sabre male U23 A/ Individual |
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | GER | HAUPT Julius | 5 | 5 | 25 | 6 | 1.000 | 19 | Q | |
2 | GER | SCHRADER Felix | 4 | 5 | 23 | 12 | 0.800 | 11 | Q | |
3 | KOR | CHOI Gunwoo | 2 | 5 | 20 | 15 | 0.400 | 5 | Q | |
4 | BRA | DAMASCENO Kevin | 2 | 5 | 17 | 18 | 0.400 | -1 | Q | |
5 | GER | CURSIEFEN Clemens | 2 | 5 | 10 | 23 | 0.400 | -13 | Q | |
6 | THA | SIPHUTHON Witsawakon | 0 | 5 | 4 | 25 | 0.000 | -21 | Q |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage