|
|
IWAS Wheelchair Fencing World ChampionshipsSharjah (UAE) 14.02.2019 - 5:00 PM Correction #2
|
Sabre femaleIndividualU23 A |
|
| Nation | Name | yob | Foil | Epee | Sabre | present | Paused |
|---|---|---|---|---|---|---|---|
| CRO | MIJATOVIC Bojan | 1969 | B | B | B | Yes | No |
| FRA | SPEHNER Vincent | 1991 | B | B | Ca | Yes | No |
| GBR | GRUNDY Sean | 1992 | B | B | B | Yes | No |
| ITA | GUARNERI Paola | 1990 | B | B | B | Yes | No |
| LISPI Alessandro | 1993 | B | B | B | Yes | No | |
| PROVENZALE Luca | 1987 | B | B | B | Yes | No | |
| POL | KISIEL Jaroslav | 1964 | B | B | B | Yes | No |
| UKR | DOROSHYN Oleksandr | 1953 | A | A | B | Yes | No |
| USA | SHUMATE Sean | 1971 | B | A | A | Yes | No |
7 Nations, 9 Referees (9 pres.)