IWAS Wheelchair Fencing World ChampionshipsSharjah (UAE) 16.02.2019 - 9:00 AM Official
|
Foil femaleIndividualU23 A |
Nation | Foil | Epee | Sabre | Name | Pools | B | H | I | K | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CRO | B | B | B | MIJATOVIC Bojan | 1 | 1 | 2 | 0 | 1 | |||
FRA | B | B | B | FILAIRE Fabien | 1 | 1 | 0 | 1 | ||||
GER | B | B | KHACHATRYAN Harutyun | 1 | 1 | 2 | 0 | 2 | ||||
HKG | B | B | Ca | LAM Chi Ming Andy | 1 | 1 | 0 | 0 | ||||
IRQ | Ca | ISSA Alaa Labeeb | 1 | 1 | 0 | 0 | ||||||
ITA | A | A | B | LA ROSA Massimo | 1 | 1 | 0 | 1 | ||||
B | B | B | TOGNOLLI Alessia | 1 | 1 | 1 | 3 | 0 | 0 | |||
POL | B | B | LECZYCKI Jakub | 0 | 0 | 1 | ||||||
RUS | A | A | B | ISMAILOV Khuseyn | 1 | 1 | 0 | 0 | ||||
MISHUROVA Irina | 1 | 1 | 1 | 3 | 0 | 0 |
10 Referees