IWAS Wheelchair Fencing World ChampionshipsSharjah (UAE) 16.02.2019 - 9:00 AM Official
|
Foil maleIndividualU23 A |
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | RUS | GAVRILENKOV Oleg | 5 | 5 | 25 | 4 | 1.000 | 21 | Q | |
2 | RUS | SHABUROV Maxim | 4 | 4 | 20 | 1 | 1.000 | 19 | Q | |
3 | UKR | MAHULA Maksym | 5 | 5 | 25 | 13 | 1.000 | 12 | Q | |
4 | RUS | TROFIMOV Nikita | 4 | 5 | 22 | 11 | 0.800 | 11 | Q | |
5 | GER | HAUPT Julius | 3 | 4 | 16 | 8 | 0.750 | 8 | Q | |
6 | FRA | PLATANIA PARISI Luca | 3 | 5 | 22 | 14 | 0.600 | 8 | Q | |
7 | HKG | CHU Ho Yin | 3 | 5 | 19 | 13 | 0.600 | 6 | Q | |
7 | GBR | WADDELL Joshua | 3 | 5 | 19 | 13 | 0.600 | 6 | Q | |
9 | CAN | ROUSELL Ryan | 3 | 5 | 15 | 17 | 0.600 | -2 | Q | |
10 | FRA | CHARLOT Gaetan | 2 | 5 | 18 | 16 | 0.400 | 2 | Q | |
11 | JPN | FUKUDA Tsuyoshi | 1 | 4 | 10 | 15 | 0.250 | -5 | Q | |
12 | EST | KRASSIKOV Valentin | 1 | 4 | 7 | 17 | 0.250 | -10 | Q | |
13 | HKG | GLASS Sean | 1 | 4 | 5 | 17 | 0.250 | -12 | Q | |
14 | GER | SCHRADER Felix | 1 | 5 | 12 | 23 | 0.200 | -11 | Q | |
15 | GER | CURSIEFEN Clemens | 1 | 5 | 9 | 24 | 0.200 | -15 | Q | |
16 | EST | KRASSIKOV Dmitry | 0 | 5 | 7 | 25 | 0.000 | -18 | Q | |
17 | HKG | CHOW Long Ho | 0 | 5 | 5 | 25 | 0.000 | -20 | Q |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage