IWAS Wheelchair Fencing World ChampionshipsSharjah (UAE) 15.02.2019 - 9:00 AM Official
|
Foil maleIndividualU17 A/ |
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | GBR | WADDELL Joshua | 6 | 6 | 30 | 5 | 1.000 | 25 | Q | |
2 | GER | SCHRADER Felix | 5 | 6 | 25 | 15 | 0.833 | 10 | Q | |
3 | HKG | CHOW Long Ho | 4 | 6 | 26 | 22 | 0.667 | 4 | Q | |
4 | HKG | GLASS Sean | 3 | 6 | 19 | 21 | 0.500 | -2 | Q | |
5 | EST | KRASSIKOV Dmitry | 2 | 6 | 20 | 26 | 0.333 | -6 | Q | |
6 | GER | CURSIEFEN Clemens | 1 | 6 | 16 | 25 | 0.167 | -9 | Q | |
7 | EST | KRASSIKOV Valentin | 0 | 6 | 8 | 30 | 0.000 | -22 | Q |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage