IWAS Wheelchair Fencing World ChampionshipsSharjah (UAE) 15.02.2019 - 9:00 AM Official
|
Foil maleIndividualU17 A/ |
Nation | Foil | Epee | Sabre | Name | Pools | H | I | K | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|
FRA | B | B | B | FILAIRE Fabien | 1 | 1 | 0 | 1 | |||
GER | B | B | KHACHATRYAN Harutyun | 0 | 0 | 1 | |||||
HKG | B | B | Ca | LAM Chi Ming Andy | 1 | 1 | 2 | 0 | 1 | ||
ITA | A | A | B | LA ROSA Massimo | 1 | 1 | 2 | 0 | 1 | ||
RUS | MISHUROVA Irina | 1 | 1 | 0 | 1 | ||||||
USA | B | A | A | SHUMATE Sean | 1 | 1 | 2 | 0 | 1 |
6 Referees