Aperçu
Générale
Participants
Tableau ED
Résultats
Dernière modification: 24.10.2015 15:02 | Sonja Lange
Nation | Nom | |||||
---|---|---|---|---|---|---|
BLR | BELARUS | 2.14 | ||||
KAVALENIA Martyn | ||||||
BEZYAZYCHNY Nikolai | ||||||
PRANEVICH Andrei | ||||||
SINKEVICH Aliksei | ||||||
CHN | CHINA | 2.12 | ||||
TIAN Jianquan | ||||||
SUN Gang | ||||||
LIU Xuefeng | ||||||
HU Daoliang | ||||||
FRA | FRANCE | 2.1 | ||||
NOBLE Romain | ||||||
CITERNE Robert | ||||||
IFEBE Yannick | ||||||
LATRECHE Alim | ||||||
GER | GERMANY | 2.16 | ||||
SCHMIDT Maurice | ||||||
CHEEMA Balwinder | ||||||
GADOW Sebastian | ||||||
WIDMAIER Tim | ||||||
GRE | GREECE | 2.8 | ||||
PYLARINOS-MARKANTONATOS Gerasimos | ||||||
NTOUNIS Vasileios | ||||||
TRIANTAFYLLOU Panagiotis | ||||||
KOR | KOREA | 2.11 | ||||
SIM Jae Hoon | ||||||
YOON Weoljae | ||||||
JIN Hee Hyo | ||||||
YOO Hee Myung | ||||||
POL | POLAND | 2.2 | ||||
PENDER Dariusz | ||||||
CALKA Norbert | ||||||
NALEWAJEK Michal | ||||||
RZASA Kamil | ||||||
RUS | RUSSIAN | 2.3 | ||||
YUSUPOV Artur | ||||||
KUZYUKOV Alexander | ||||||
FEDYAEV Roman | ||||||
SHABUROV Maxim | ||||||
UKR | UKRAINE | 2.9 | ||||
NAUMENKO Oleg | ||||||
HOLOVASHCHENKO Volodymyr | ||||||
MAHULA Maksym | ||||||
TSEDRIK Vadym |