IWAS World GamesSharjah (UAE) 11.02.2019 - 10:00 Official
|
Florett maleIndividualAktive A |
Name | Nation | Jg. | Arm | Geschl. | Setzplatz | Lizenz | anw. | ||
---|---|---|---|---|---|---|---|---|---|
AKKAYA Hakan | A | TUR | A | 1995 | L | M | 1.15 | 1442 | nein |
AL-MADHKHOORI Zainulabdeen | A | IRQ | A | 1991 | R | M | 1.22 | 183 | nein |
AL-OGAILI Hayder | A | IRQ | A | 1994 | R | M | 1.34 | 997 | nein |
BETTI Matteo | A | ITA | A | 1985 | L | M | 1.3 | 62 | nein |
BRANCH Byron | A | USA | A | 1984 | L | M | 1.25 | 1879 | nein |
BRECHT Douglas | A | CAN | A | 1955 | L | M | 1.39 | 1796 | nein |
CHEN Liqiang | A | CHN | A | 1997 | M | 1.35 | 1653 | nein | |
CHEONG Meng Chai | A | HKG | A | 1977 | R | M | 1.9 | 176 | nein |
CHO Yeong Rae | A | KOR | A | 1976 | R | M | 1.23 | 338 | nein |
CHOW Long Ho | HKG | 2004 | M | 2.9999 | 1773 | nein | |||
CHU Ho Yin | A | HKG | A | 2000 | R | M | 1.99 | 1254 | nein |
DEI ROSSI Matteo | A | ITA | A | 1995 | L | M | 1.19 | 1305 | nein |
DEMCHUK Andrii | A | UKR | A | 1987 | R | M | 1.10 | 56 | nein |
EL ASSINE Moez | A | FRA | A | 1980 | R | M | 1.61 | 81 | nein |
FEDYAEV Roman | A | RUS | A | 1987 | R | M | 1.4 | 224 | nein |
HAUPT Julius | A | GER | A | 2000 | R | M | 1.36 | 1680 | nein |
HEBERT Matthieu | A | CAN | A | 1967 | R | M | 1.28 | 1280 | nein |
HENRY Vincent | A | FRA | A | 1972 | R | M | 1.43 | 1529 | nein |
KANO Shintaro | A | JPN | A | 1985 | R | M | 1.16 | 1331 | nein |
KRASSIKOV Dmitry | A | EST | A | 2002 | M | 2.9999 | 1630 | nein | |
KRASSIKOV Valentin | A | EST | A | 2002 | M | 1.107 | 1631 | nein | |
LAM WATSON Oliver | 4 | GBR | 4 | 1992 | R | M | 1.38 | 1727 | nein |
LAMBERTINI Emanuele | A | ITA | A | 1999 | R | M | 1.2 | 1306 | nein |
LEMOINE Ludovic | A | FRA | A | 1986 | R | M | 1.13 | 46 | nein |
LI Hao | A | CHN | A | 1994 | M | 1.45 | 1652 | nein | |
MAHULA Maksym | A | UKR | A | 1996 | R | M | 1.18 | 1409 | nein |
MORELLI Alberto | A | ITA | A | 1991 | M | 1.102 | 1420 | nein | |
NAGAEV Nikita | A | RUS | A | 1993 | R | M | 1.6 | 1700 | nein |
NAKAGAWA Kiyoharu | A | JPN | A | 1977 | R | M | 1.60 | 1772 | nein |
NALEWAJEK Michal | A | POL | A | 1992 | L | M | 1.5 | 226 | nein |
OSVATH Richard | A | HUN | A | 1985 | R | M | 1.1 | 146 | nein |
PENDER Dariusz | A | POL | A | 1974 | R | M | 1.8 | 51 | nein |
RIBEIRO Moacir | A | BRA | A | 1983 | M | 1.37 | 1592 | nein | |
ROUSELL Ryan | A | CAN | A | 1997 | L | M | 1.83 | 1672 | nein |
SASAJIMA TAKAAKI | A | JPN | A | 1990 | R | M | 1.29 | 1673 | nein |
SCHRADER Felix | A | GER | A | 2003 | R | M | 2.9999 | 1438 | nein |
SHABUROV Maxim | A | RUS | A | 1996 | L | M | 1.70 | 407 | nein |
SIM Jae Hoon | A | KOR | A | 1988 | R | M | 1.12 | 1500 | nein |
SOUZA Alex Sandro | A | BRA | A | 1976 | M | 1.21 | 273 | nein | |
SUN Gang | A | CHN | A | 1993 | L | M | 1.14 | 953 | nein |
TOKATLIAN Damien | A | FRA | A | 1970 | L | M | 1.7 | 49 | nein |
TROFIMOV Nikita | A | RUS | A | 2001 | R | M | 2.9999 | 1513 | nein |
WADDELL Joshua | A | GBR | A | 2002 | M | 1.50 | 1689 | nein | |
YASU Naoki | A | JPN | A | 1977 | R | M | 1.20 | 1451 | nein |
YUSUPOV Artur | A | RUS | A | 1983 | L | M | 1.11 | 147 | nein |
ZHONG Sai Chun | A | CHN | A | 1993 | R | M | 1.24 | 955 | nein |
ZIOMEK Rafal | A | POL | A | 1991 | R | M | 1.17 | 50 | nein |
47 Starter (0 anwesend)