IWAS World GamesSharjah (UAE) 11.02.2019 - 10:00 AM Official
|
Foil maleIndividualSenior A |
Pool 1 10:00 | Piste 1 / 2
DOROSHYN Oleksandr, UKR
FILAIRE Fabien, FRA |
||
Name | Nation | |
---|---|---|
AKKAYA Hakan | TUR | 15 |
MORELLI Alberto | ITA | 41 |
OSVATH Richard | HUN | 1 |
SUN Gang | CHN | 14 |
TROFIMOV Nikita | RUS | 43 |
RIBEIRO Moacir | BRA | 29 |
HAUPT Julius | GER | 28 |
Pool 2 10:00 | Piste 3 / 2
BALOGH Reka, HUN
CHIU Yan Chat Anka, HKG |
||
Name | Nation | |
---|---|---|
KRASSIKOV Valentin | EST | 42 |
SCHRADER Felix | GER | 44 |
LAMBERTINI Emanuele | ITA | 2 |
CHEN Liqiang | CHN | 27 |
LEMOINE Ludovic | FRA | 13 |
LAM WATSON Oliver | GBR | 30 |
KANO Shintaro | JPN | 16 |
Pool 3 10:00 | Piste 5 / 6
FARREN Christopher, GBR
KHACHATRYAN Harutyun, GER |
||
Name | Nation | |
---|---|---|
CHU Ho Yin | HKG | 40 |
KRASSIKOV Dmitry | EST | 45 |
BETTI Matteo | ITA | 3 |
ZIOMEK Rafal | POL | 17 |
YUSUPOV Artur | RUS | 11 |
SASAJIMA TAKAAKI | JPN | 26 |
BRECHT Douglas | CAN | 31 |
Pool 4 10:00 | Piste BL1 / BL2
GUARNERI Paola, ITA
GRUNDY Sean, GBR |
||
Name | Nation | |
---|---|---|
SIM Jae Hoon | KOR | 12 |
FEDYAEV Roman | RUS | 4 |
HEBERT Matthieu | CAN | 25 |
CHOW Long Ho | HKG | 46 |
HENRY Vincent | FRA | 32 |
FUKUDA Tsuyoshi | JPN | 39 |
MAHULA Maksym | UKR | 18 |
Pool 5 10:00 | Piste YE1 / YE2
SPEHNER Vincent, FRA
LAM Chi Ming Andy, HKG |
||
Name | Nation | |
---|---|---|
LI Hao | CHN | 33 |
NALEWAJEK Michal | POL | 5 |
DEMCHUK Andrii | UKR | 10 |
BRANCH Byron | USA | 24 |
ROUSELL Ryan | CAN | 38 |
DEI ROSSI Matteo | ITA | 19 |
Pool 6 10:00 | Piste GR1 / GR2
KISIEL Jaroslav, POL
TOGNOLLI Alessia, ITA |
||
Name | Nation | |
---|---|---|
EL ASSINE Moez | FRA | 36 |
NAGAEV Nikita | RUS | 6 |
WADDELL Joshua | GBR | 34 |
YASU Naoki | JPN | 20 |
CHEONG Meng Chai | HKG | 9 |
ZHONG Sai Chun | CHN | 23 |
Pool 7 10:00 | Piste RE1 / RE2
LISPI Alessandro, ITA
LA ROSA Massimo, ITA |
||
Name | Nation | |
---|---|---|
CHO Yeong Rae | KOR | 22 |
TOKATLIAN Damien | FRA | 7 |
PENDER Dariusz | POL | 8 |
NAKAGAWA Kiyoharu | JPN | 35 |
SOUZA Alex Sandro | BRA | 21 |
SHABUROV Maxim | RUS | 37 |