IWAS World GamesSharjah (UAE) 11.02.2019 - 00:00 Official
|
Florett femaleIndividualAktive A |
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
BRAZIL | Degen male Team Aktive | 1.16 | nein | |||
BRAZIL | Florett female Team Aktive | 2.9999 | nein |
2 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
CANADA | Degen male Team Aktive | 1.12 | nein |
1 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
CHINA | Degen male Team Aktive | 1.8 | nein | |||
CHINA | Florett female Team Aktive | 1.6 | nein |
2 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
FRANCE | Degen male Team Aktive | 1.2 | nein |
1 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
GREAT BRITAIN | Degen male Team Aktive | 1.18 | nein |
1 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
GEORGIA | Florett female Team Aktive | 1.7 | nein |
1 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
GERMANY | Degen male Team Aktive | 1.14 | nein |
1 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
HONG KONG | Degen male Team Aktive | 2.9999 | nein | |||
HONG KONG | Florett female Team Aktive | 1.4 | nein |
2 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
HUNGARY | Florett female Team Aktive | 1.3 | nein |
1 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
IRAQ | Degen male Team Aktive | 1.5 | nein |
1 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
ITALY | Degen male Team Aktive | 1.4 | nein | |||
ITALY | Florett female Team Aktive | 1.1 | nein |
2 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
JAPAN | Degen male Team Aktive | 1.17 | nein |
1 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
KOREA | Degen male Team Aktive | 1.6 | nein |
1 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
POLAND | Degen male Team Aktive | 1.3 | nein |
1 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
RUSSIA | Degen male Team Aktive | 1.1 | nein | |||
RUSSIA | Florett female Team Aktive | 1.2 | nein |
2 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
THAILAND | Florett female Team Aktive | 1.9 | nein |
1 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
UKRAINE | Degen male Team Aktive | 1.9 | nein | |||
UKRAINE | Florett female Team Aktive | 1.5 | nein |
2 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
UNITED STATES | Florett female Team Aktive | 1.12 | nein |
1 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
HASANOVA Aytakin | 1994 | R | Degen female Individual Aktive B | 2.9999 | nein | |
HASANOVA Aytakin | 1994 | R | Säbel female Individual Aktive B | 1.35 | nein | |
HASANOVA Aytakin | 1994 | R | Florett female Individual Aktive B | 1.35 | nein |
3 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
FIAKLISTAVA Kristina | B | 1991 | R | Degen female Individual Aktive B | 1.5 | nein |
FIAKLISTAVA Kristina | B | 1991 | R | Säbel female Individual Aktive B | 1.20 | nein |
HALKINA Aliona | A | 1977 | R | Degen female Individual Aktive A | 1.13 | nein |
HALKINA Aliona | A | 1977 | R | Florett female Individual Aktive A | 1.15 | nein |
KASTSIUCHKOVA Anastasiya | B | 1991 | R | Degen female Individual Aktive B | 1.13 | nein |
KASTSIUCHKOVA Anastasiya | B | 1991 | R | Säbel female Individual Aktive B | 1.14 | nein |
MAKRYTSKAYA Alesia | B | 1986 | R | Degen female Individual Aktive B | 1.4 | nein |
MAKRYTSKAYA Alesia | B | 1986 | R | Florett female Individual Aktive B | 1.5 | nein |
PRANEVICH Andrei | B | 1983 | L | Säbel male Individual Aktive B | 1.9999 | nein |
PRANEVICH Andrei | B | 1983 | L | Degen male Individual Aktive B | 1.4 | nein |
10 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
CHAVES Vanderson Luis | B | 1994 | R | Degen male Individual Aktive B | 1.35 | nein |
CHAVES Vanderson Luis | B | 1994 | R | Florett male Individual Aktive B | 1.20 | nein |
CHAVES Vanderson Luis | B | 1994 | R | Säbel male Individual Aktive B | 1.9999 | nein |
DE OLIVEIRA Carminha | A | 1990 | R | Degen female Individual Aktive A | 1.28 | nein |
DE OLIVEIRA Carminha | A | 1990 | R | Florett female Individual Aktive A | 1.44 | nein |
GUISSONE Jovane | B | 1983 | R | Degen male Individual Aktive B | 1.2 | nein |
GUISSONE Jovane | B | 1983 | R | Florett male Individual Aktive B | 1.6 | nein |
RIBEIRO Moacir | A | 1983 | Florett male Individual Aktive A | 1.37 | nein | |
RIBEIRO Moacir | A | 1983 | Degen male Individual Aktive A | 1.20 | nein | |
SANTOS Monica | A | 1983 | R | Degen female Individual Aktive B | 2.9999 | nein |
SANTOS Monica | A | 1983 | R | Säbel female Individual Aktive B | 2.9999 | nein |
SANTOS Monica | A | 1983 | R | Florett female Individual Aktive B | 2.9999 | nein |
SOARES Fabiana | 1978 | R | Florett female Individual Aktive A | 1.38 | nein | |
SOARES Fabiana | 1978 | R | Säbel female Individual Aktive A | 1.36 | nein | |
SOARES Fabiana | 1978 | R | Degen female Individual Aktive A | 1.35 | nein | |
SOUZA Alex Sandro | A | 1976 | Säbel male Individual Aktive A | 1.25 | nein | |
SOUZA Alex Sandro | A | 1976 | Florett male Individual Aktive A | 1.21 | nein |
17 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
BRECHT Douglas | A | 1955 | L | Florett male Individual Aktive A | 1.39 | nein |
BRECHT Douglas | A | 1955 | L | Degen male Individual Aktive A | 1.84 | nein |
BRECHT Douglas | A | 1955 | L | Säbel male Individual Aktive A | 1.61 | nein |
HEBERT Matthieu | A | 1967 | R | Degen male Individual Aktive A | 1.13 | nein |
HEBERT Matthieu | A | 1967 | R | Säbel male Individual Aktive A | 1.12 | nein |
HEBERT Matthieu | A | 1967 | R | Florett male Individual Aktive A | 1.28 | nein |
MAINVILLE Pierre | B | 1973 | R | Säbel male Individual Aktive B | 1.9999 | nein |
MAINVILLE Pierre | B | 1973 | R | Degen male Individual Aktive B | 1.18 | nein |
ROUSELL Ryan | A | 1997 | L | Florett male Individual Aktive A | 1.83 | nein |
ROUSELL Ryan | A | 1997 | L | Säbel male Individual Aktive A | 1.10 | nein |
ROUSELL Ryan | A | 1997 | L | Degen male Individual Aktive A | 1.27 | nein |
11 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
AO Lanzhu | A | 1986 | R | Säbel female Individual Aktive B | 1.32 | nein |
AO Lanzhu | A | 1986 | R | Degen female Individual Aktive B | 1.28 | nein |
BIAN Jing | A | 1988 | L | Säbel female Individual Aktive A | 1.54 | nein |
BIAN Jing | A | 1988 | L | Degen female Individual Aktive A | 1.37 | nein |
CHEN Liqiang | A | 1997 | Degen male Individual Aktive A | 1.34 | nein | |
CHEN Liqiang | A | 1997 | Florett male Individual Aktive A | 1.35 | nein | |
GU Haiyan | A | 1999 | R | Säbel female Individual Aktive A | 1.10 | nein |
GU Haiyan | A | 1999 | R | Florett female Individual Aktive A | 1.10 | nein |
HU Daoliang | B | 1980 | L | Degen male Individual Aktive B | 1.15 | nein |
HU Daoliang | B | 1980 | L | Florett male Individual Aktive B | 1.13 | nein |
LI Hao | A | 1994 | Florett male Individual Aktive A | 1.45 | nein | |
LI Hao | A | 1994 | Säbel male Individual Aktive A | 1.24 | nein | |
RONG Jing | A | 1988 | R | Degen female Individual Aktive A | 1.31 | nein |
RONG Jing | A | 1988 | R | Florett female Individual Aktive A | 1.31 | nein |
SUN Gang | A | 1993 | L | Degen male Individual Aktive A | 1.21 | nein |
SUN Gang | A | 1993 | L | Florett male Individual Aktive A | 1.14 | nein |
TAN Shumei | B | 1994 | Säbel female Individual Aktive B | 1.28 | nein | |
TAN Shumei | B | 1994 | Degen female Individual Aktive B | 2.9999 | nein | |
XIAO Rong | B | 1993 | R | Florett female Individual Aktive B | 1.23 | nein |
XIAO Rong | B | 1993 | R | Säbel female Individual Aktive B | 1.16 | nein |
ZHANG Jie | B | 1994 | Säbel male Individual Aktive B | 1.9999 | nein | |
ZHANG Jie | B | 1994 | Degen male Individual Aktive B | 1.56 | nein | |
ZHONG Sai Chun | A | 1993 | R | Degen male Individual Aktive A | 1.57 | nein |
ZHONG Sai Chun | A | 1993 | R | Florett male Individual Aktive A | 1.24 | nein |
ZHOU Jingjing | B | 1987 | R | Florett female Individual Aktive B | 1.14 | nein |
ZHOU Jingjing | B | 1987 | R | Degen female Individual Aktive B | 1.19 | nein |
ZHU Fan Li | B | 1996 | R | Säbel male Individual Aktive B | 1.9999 | nein |
ZHU Fan Li | B | 1996 | R | Florett male Individual Aktive B | 1.36 | nein |
ZOU Xufeng | A | 1990 | R | Degen female Individual Aktive A | 1.17 | nein |
ZOU Xufeng | A | 1990 | R | Florett female Individual Aktive A | 1.18 | nein |
30 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
KRASSIKOV Dmitry | A | 2002 | Degen male Individual Aktive A | 2.9999 | nein | |
KRASSIKOV Dmitry | A | 2002 | Florett male Individual Aktive A | 2.9999 | nein | |
KRASSIKOV Valentin | A | 2002 | Degen male Individual Aktive A | 1.118 | nein | |
KRASSIKOV Valentin | A | 2002 | Florett male Individual Aktive A | 1.107 | nein | |
MEZENTSEVA Anna | 1983 | R | Degen female Individual Aktive A | 1.65 | nein | |
MEZENTSEVA Anna | 1983 | R | Florett female Individual Aktive A | 1.60 | nein |
6 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
CHARLOT Gaetan | A | 1998 | R | Degen male Individual Aktive A | 1.29 | nein |
CITERNE Robert | A | 1961 | L | Degen male Individual Aktive A | 1.8 | nein |
CITERNE Robert | A | 1961 | L | Säbel male Individual Aktive A | 1.9 | nein |
CRATERE Marc Andre | B | 1973 | R | Degen male Individual Aktive B | 1.10 | nein |
CRATERE Marc Andre | B | 1973 | R | Säbel male Individual Aktive B | 1.9999 | nein |
DEMAUDE Cecile | B | 1972 | L | Degen female Individual Aktive B | 1.12 | nein |
DEMAUDE Cecile | B | 1972 | L | Florett female Individual Aktive B | 1.9 | nein |
DION Amelie | A | 1999 | R | Säbel female Individual Aktive A | 1.32 | nein |
DION Amelie | A | 1999 | R | Florett female Individual Aktive A | 1.34 | nein |
DROIT MALARME Stephanie | B | 1974 | R | Degen female Individual Aktive B | 1.23 | nein |
DROIT MALARME Stephanie | B | 1974 | R | Florett female Individual Aktive B | 1.25 | nein |
EL ASSINE Moez | A | 1980 | R | Florett male Individual Aktive A | 1.61 | nein |
EL ASSINE Moez | A | 1980 | R | Säbel male Individual Aktive A | 1.30 | nein |
GIORGI ENZO | A | 2000 | R | Degen male Individual Aktive A | 1.72 | nein |
HENRY Vincent | A | 1972 | R | Degen male Individual Aktive A | 1.46 | nein |
HENRY Vincent | A | 1972 | R | Florett male Individual Aktive A | 1.43 | nein |
IFEBE Yannick | B | 1992 | R | Degen male Individual Aktive B | 1.6 | nein |
IFEBE Yannick | B | 1992 | R | Säbel male Individual Aktive B | 1.9999 | nein |
LEMOINE Ludovic | A | 1986 | R | Florett male Individual Aktive A | 1.13 | nein |
LEMOINE Ludovic | A | 1986 | R | Säbel male Individual Aktive A | 1.14 | nein |
NOBLE Romain | A | 1980 | L | Degen male Individual Aktive A | 1.17 | nein |
NOBLE Romain | A | 1980 | L | Säbel male Individual Aktive A | 1.28 | nein |
PELOUX Circee | B | 1981 | R | Degen female Individual Aktive B | 1.6 | nein |
PETER Yohan | B | 1988 | L | Säbel male Individual Aktive B | 1.9999 | nein |
PETER Yohan | B | 1988 | L | Degen male Individual Aktive B | 1.12 | nein |
POIGNET Sabrina | A | 1982 | R | Degen female Individual Aktive A | 1.9 | nein |
POIGNET Sabrina | A | 1982 | R | Säbel female Individual Aktive A | 1.8 | nein |
ROBIN Serge | 4 | 1972 | R | Säbel male Individual Aktive A | 1.51 | nein |
ROUSSELOT Mathieu | A | 1999 | R | Säbel male Individual Aktive A | 1.80 | nein |
ROUSSELOT Mathieu | A | 1999 | R | Degen male Individual Aktive A | 1.65 | nein |
SABLON Sophie | B | 1979 | R | Säbel female Individual Aktive B | 1.12 | nein |
SABLON Sophie | B | 1979 | R | Florett female Individual Aktive B | 1.12 | nein |
TOKATLIAN Damien | A | 1970 | L | Degen male Individual Aktive A | 1.82 | nein |
TOKATLIAN Damien | A | 1970 | L | Florett male Individual Aktive A | 1.7 | nein |
VALET Maxime | B | 1987 | R | Säbel male Individual Aktive B | 1.9999 | nein |
VALET Maxime | B | 1987 | R | Florett male Individual Aktive B | 1.4 | nein |
VIDE Brianna | A | 1999 | R | Säbel female Individual Aktive A | 1.48 | nein |
VIDE Brianna | A | 1999 | R | Florett female Individual Aktive A | 2.9999 | nein |
38 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
CAMPBELL-HILL Matthew | A | 1979 | R | Degen male Individual Aktive A | 1.92 | nein |
CAMPBELL-HILL Matthew | A | 1979 | R | Säbel male Individual Aktive A | 1.69 | nein |
COLLIS-MCCANN Gemma | A | 1992 | R | Säbel female Individual Aktive A | 1.33 | nein |
COLLIS-MCCANN Gemma | A | 1992 | R | Degen female Individual Aktive A | 1.12 | nein |
COLLIS-MCCANN Gemma | A | 1992 | R | Florett female Individual Aktive A | 1.14 | nein |
COUTYA Dimitri | B | 1997 | R | Degen male Individual Aktive B | 1.1 | nein |
COUTYA Dimitri | B | 1997 | R | Florett male Individual Aktive B | 1.1 | nein |
GILLIVER Piers | A | 1994 | R | Degen male Individual Aktive A | 1.1 | nein |
GILLIVER Piers | A | 1994 | R | Säbel male Individual Aktive A | 1.4 | nein |
LAM WATSON Oliver | 4 | 1992 | R | Degen male Individual Aktive A | 1.37 | nein |
LAM WATSON Oliver | 4 | 1992 | R | Florett male Individual Aktive A | 1.38 | nein |
MOORE Justine | B | 1990 | R | Säbel female Individual Aktive B | 2.9999 | nein |
MOORE Justine | B | 1990 | R | Degen female Individual Aktive B | 2.9999 | nein |
MOORE Justine | B | 1990 | R | Florett female Individual Aktive B | 2.9999 | nein |
RASHID Shah | B | 1985 | R | Säbel male Individual Aktive B | 1.9999 | nein |
RASHID Shah | B | 1985 | R | Degen male Individual Aktive B | 1.49 | nein |
WADDELL Joshua | A | 2002 | Degen male Individual Aktive A | 1.47 | nein | |
WADDELL Joshua | A | 2002 | Florett male Individual Aktive A | 1.50 | nein |
18 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
KHETSURIANI Irma | B | 1985 | R | Säbel female Individual Aktive B | 1.1 | nein |
KHETSURIANI Irma | B | 1985 | R | Florett female Individual Aktive B | 1.2 | nein |
TIBIASHVILI Nino | A | 1997 | R | Florett female Individual Aktive A | 1.9 | nein |
TIBIASHVILI Nino | A | 1997 | R | Säbel female Individual Aktive A | 1.5 | nein |
ZADISHVILI Gvantsa | 4 | 1994 | R | Säbel female Individual Aktive A | 1.27 | nein |
ZADISHVILI Gvantsa | 4 | 1994 | R | Florett female Individual Aktive A | 1.23 | nein |
6 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
CHEEMA Balwinder | B | 1979 | R | Degen male Individual Aktive B | 1.25 | nein |
CHEEMA Balwinder | B | 1979 | R | Säbel male Individual Aktive B | 1.9999 | nein |
HAUPT Julius | A | 2000 | R | Säbel male Individual Aktive A | 1.42 | nein |
HAUPT Julius | A | 2000 | R | Florett male Individual Aktive A | 1.36 | nein |
SCHMIDT Maurice | A | 1999 | R | Säbel male Individual Aktive A | 1.11 | nein |
SCHMIDT Maurice | A | 1999 | R | Degen male Individual Aktive A | 1.3 | nein |
SCHRADER Felix | A | 2003 | R | Degen male Individual Aktive A | 2.9999 | nein |
SCHRADER Felix | A | 2003 | R | Florett male Individual Aktive A | 2.9999 | nein |
TAUBER Sylvi | B | 1979 | L | Säbel female Individual Aktive B | 1.5 | nein |
TAUBER Sylvi | B | 1979 | L | Degen female Individual Aktive B | 1.11 | nein |
TAUBER Sylvi | B | 1979 | L | Florett female Individual Aktive B | 1.13 | nein |
WIDMAIER Tim | B | 1990 | R | Säbel male Individual Aktive B | 1.9999 | nein |
WIDMAIER Tim | B | 1990 | R | Degen male Individual Aktive B | 1.42 | nein |
13 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
LOUFAKI Kalliopi | B | 1982 | R | Säbel female Individual Aktive B | 1.10 | nein |
LOUFAKI Kalliopi | B | 1982 | R | Degen female Individual Aktive B | 1.18 | nein |
NTOUNIS Vasileios | A | 1990 | R | Degen male Individual Aktive A | 1.36 | nein |
NTOUNIS Vasileios | A | 1990 | R | Säbel male Individual Aktive A | 1.7 | nein |
4 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
CHAN Sze Ching | 1998 | Degen female Individual Aktive A | 2.9999 | nein | ||
CHAN Sze Ching | 1998 | Florett female Individual Aktive A | 2.9999 | nein | ||
CHEONG Meng Chai | A | 1977 | R | Florett male Individual Aktive A | 1.9 | nein |
CHEONG Meng Chai | A | 1977 | R | Säbel male Individual Aktive A | 1.27 | nein |
CHOW Long Ho | 2004 | Degen male Individual Aktive A | 2.9999 | nein | ||
CHOW Long Ho | 2004 | Florett male Individual Aktive A | 2.9999 | nein | ||
CHU Ho Yin | A | 2000 | R | Degen male Individual Aktive A | 1.120 | nein |
CHU Ho Yin | A | 2000 | R | Florett male Individual Aktive A | 1.99 | nein |
CHUNG Yuen Ping | B | 1988 | R | Degen female Individual Aktive B | 1.22 | nein |
CHUNG Yuen Ping | B | 1988 | R | Florett female Individual Aktive B | 1.6 | nein |
FAN Pui Shan | A | 1975 | R | Degen female Individual Aktive A | 1.18 | nein |
FAN Pui Shan | A | 1975 | R | Florett female Individual Aktive A | 1.13 | nein |
GLASS Sean | B | 2004 | R | Degen male Individual Aktive B | 2.9999 | nein |
GLASS Sean | B | 2004 | R | Florett male Individual Aktive B | 1.52 | nein |
LAM Ka Man | A | 1999 | R | Säbel female Individual Aktive A | 1.41 | nein |
LAM Ka Man | A | 1999 | R | Florett female Individual Aktive A | 1.32 | nein |
NG Justine Charissa | A | 1989 | L | Degen female Individual Aktive A | 1.8 | nein |
NG Justine Charissa | A | 1989 | L | Florett female Individual Aktive A | 1.8 | nein |
TONG Nga Ting | B | 1992 | R | Degen female Individual Aktive B | 1.20 | nein |
TONG Nga Ting | B | 1992 | R | Florett female Individual Aktive B | 1.17 | nein |
YU Chui Yee | A | 1984 | L | Degen female Individual Aktive A | 1.6 | nein |
YU Chui Yee | A | 1984 | L | Florett female Individual Aktive A | 1.4 | nein |
22 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
DANI Gyongyi | B | 1975 | R | Degen female Individual Aktive B | 1.15 | nein |
DANI Gyongyi | B | 1975 | R | Florett female Individual Aktive B | 1.4 | nein |
GERGELY Istvan | B | 1984 | L | Degen male Individual Aktive B | 1.22 | nein |
GERGELY Istvan | B | 1984 | L | Florett male Individual Aktive B | 1.26 | nein |
HAJMASI Eva Andrea | A | 1987 | R | Säbel female Individual Aktive A | 1.3 | nein |
HAJMASI Eva Andrea | A | 1987 | R | Florett female Individual Aktive A | 1.2 | nein |
KRAJNYAK Zsuzsanna | A | 1978 | R | Degen female Individual Aktive A | 1.1 | nein |
KRAJNYAK Zsuzsanna | A | 1978 | R | Florett female Individual Aktive A | 1.1 | nein |
MEZO Boglarka | B | 1987 | R | Säbel female Individual Aktive B | 1.13 | nein |
MEZO Boglarka | B | 1987 | R | Florett female Individual Aktive B | 1.27 | nein |
OSVATH Richard | A | 1985 | R | Florett male Individual Aktive A | 1.1 | nein |
OSVATH Richard | A | 1985 | R | Säbel male Individual Aktive A | 1.1 | nein |
TARJANYI Istvan | B | 1978 | R | Säbel male Individual Aktive B | 1.9999 | nein |
TARJANYI Istvan | B | 1978 | R | Degen male Individual Aktive B | 1.9 | nein |
VERES Amarilla | A | 1993 | R | Säbel female Individual Aktive A | 1.4 | nein |
VERES Amarilla | A | 1993 | R | Degen female Individual Aktive A | 1.3 | nein |
16 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
AL-MADHKHOORI Zainulabdeen | A | 1991 | R | Florett male Individual Aktive A | 1.22 | nein |
AL-MADHKHOORI Zainulabdeen | A | 1991 | R | Degen male Individual Aktive A | 1.15 | nein |
AL-OGAILI Hayder | A | 1994 | R | Florett male Individual Aktive A | 1.34 | nein |
AL-OGAILI Hayder | A | 1994 | R | Degen male Individual Aktive A | 1.31 | nein |
ALI Ammar | B | 1985 | R | Degen male Individual Aktive B | 1.3 | nein |
ALI Ammar | B | 1985 | R | Florett male Individual Aktive B | 1.17 | nein |
MNAHI Ali | B | 1990 | R | Florett male Individual Aktive B | 1.34 | nein |
MNAHI Ali | B | 1990 | R | Degen male Individual Aktive B | 1.34 | nein |
8 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
KELMAN Linor | A | 1990 | R | Degen female Individual Aktive A | 1.11 | nein |
KELMAN Linor | A | 1990 | R | Florett female Individual Aktive A | 1.24 | nein |
2 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
BETTI Matteo | A | 1985 | L | Florett male Individual Aktive A | 1.3 | nein |
BETTI Matteo | A | 1985 | L | Degen male Individual Aktive A | 1.7 | nein |
CIMA Marco | B | 1976 | R | Florett male Individual Aktive B | 1.7 | nein |
CIMA Marco | B | 1976 | R | Säbel male Individual Aktive B | 1.9999 | nein |
DEI ROSSI Matteo | A | 1995 | L | Degen male Individual Aktive A | 1.22 | nein |
DEI ROSSI Matteo | A | 1995 | L | Florett male Individual Aktive A | 1.19 | nein |
GIORDAN Edoardo | A | 1993 | R | Degen male Individual Aktive A | 1.16 | nein |
GIORDAN Edoardo | A | 1993 | R | Säbel male Individual Aktive A | 1.3 | nein |
LAMBERTINI Emanuele | A | 1999 | R | Degen male Individual Aktive A | 1.5 | nein |
LAMBERTINI Emanuele | A | 1999 | R | Florett male Individual Aktive A | 1.2 | nein |
MOGOS Andrea | A | 1988 | R | Florett female Individual Aktive A | 1.5 | nein |
MOGOS Andrea | A | 1988 | R | Säbel female Individual Aktive A | 1.6 | nein |
MORELLI Alberto | A | 1991 | Florett male Individual Aktive A | 1.102 | nein | |
MORELLI Alberto | A | 1991 | Säbel male Individual Aktive A | 1.56 | nein | |
PAOLUCCI Gianmarco | B | 1995 | Säbel male Individual Aktive B | 1.9999 | nein | |
PAOLUCCI Gianmarco | B | 1995 | Degen male Individual Aktive B | 1.84 | nein | |
PASQUINO Rossanna | B | 1982 | Säbel female Individual Aktive B | 1.15 | nein | |
PASQUINO Rossanna | B | 1982 | Degen female Individual Aktive B | 1.21 | nein | |
PELLEGRINI Alberto | A | 1970 | R | Säbel male Individual Aktive A | 1.22 | nein |
SARRI Alessio | B | 1973 | R | Säbel male Individual Aktive B | 1.9999 | nein |
SARRI Alessio | B | 1973 | R | Degen male Individual Aktive B | 1.7 | nein |
TRIGILIA Loredana | A | 1976 | R | Florett female Individual Aktive A | 1.7 | nein |
TRIGILIA Loredana | A | 1976 | R | Säbel female Individual Aktive A | 1.7 | nein |
VIO Beatrice Maria | B | 1997 | L | Florett female Individual Aktive B | 1.1 | nein |
24 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
ABE Chisato | B | 1978 | R | Degen female Individual Aktive B | 1.27 | nein |
ABE Chisato | B | 1978 | R | Florett female Individual Aktive B | 1.26 | nein |
AKIRA Tsunoda | 2 | 1989 | R | Degen male Individual Aktive B | 1.36 | nein |
AKIRA Tsunoda | 2 | 1989 | R | Florett male Individual Aktive B | 1.28 | nein |
CHISAKA Kana | B | 1983 | R | Degen female Individual Aktive B | 1.36 | nein |
CHISAKA Kana | B | 1983 | R | Florett female Individual Aktive B | 1.34 | nein |
FUJITA Michinobu | B | 1986 | R | Degen male Individual Aktive B | 1.16 | nein |
FUJITA Michinobu | B | 1986 | R | Florett male Individual Aktive B | 1.8 | nein |
KANO Shintaro | A | 1985 | R | Degen male Individual Aktive A | 1.35 | nein |
KANO Shintaro | A | 1985 | R | Florett male Individual Aktive A | 1.16 | nein |
KANO Shintaro | A | 1985 | R | Säbel male Individual Aktive A | 1.17 | nein |
MATSUMOTO Mieko | A | 1969 | Degen female Individual Aktive A | 1.74 | nein | |
MATSUMOTO Mieko | A | 1969 | Florett female Individual Aktive A | 1.61 | nein | |
NAKAGAWA Kiyoharu | A | 1977 | R | Degen male Individual Aktive A | 1.61 | nein |
NAKAGAWA Kiyoharu | A | 1977 | R | Florett male Individual Aktive A | 1.60 | nein |
ONDA Ryuji | B | 1976 | R | Florett male Individual Aktive B | 1.16 | nein |
ONDA Ryuji | B | 1976 | R | Säbel male Individual Aktive B | 1.9999 | nein |
SAKURAI Anri | B | 1988 | R | Degen female Individual Aktive B | 1.9 | nein |
SAKURAI Anri | B | 1988 | R | Florett female Individual Aktive B | 1.10 | nein |
SASAJIMA TAKAAKI | A | 1990 | R | Florett male Individual Aktive A | 1.29 | nein |
SASAJIMA TAKAAKI | A | 1990 | R | Degen male Individual Aktive A | 1.58 | nein |
YASU Naoki | A | 1977 | R | Degen male Individual Aktive A | 1.106 | nein |
YASU Naoki | A | 1977 | R | Florett male Individual Aktive A | 1.20 | nein |
YASU Naoki | A | 1977 | R | Säbel male Individual Aktive A | 1.21 | nein |
24 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
CHO Yeong Rae | A | 1976 | R | Degen male Individual Aktive A | 1.38 | nein |
