IWAS World GamesSharjah (UAE) 12.02.2019 - 3:00 PM Correction #4
|
Foil femaleIndividualSenior A |
Pool 1 15:00 | Piste BL1 / BL2
TOGNOLLI Alessia, ITA
FILAIRE Fabien, FRA |
||
Name | Nation | |
---|---|---|
GU Haiyan | CHN | 10 |
MATSUMOTO Mieko | JPN | 32 |
KRAJNYAK Zsuzsanna | HUN | 1 |
DELUCA Lauryn | USA | 29 |
MANDRYK Nataliia | UKR | 20 |
ZADISHVILI Gvantsa | GEO | 21 |
SYCHEVA Evgeniya | RUS | 11 |
Pool 2 15:00 | Piste YE1 / YE2
LA ROSA Massimo, ITA
LISPI Alessandro, ITA |
||
Name | Nation | |
---|---|---|
VIDE Brianna | FRA | 33 |
HAJMASI Eva Andrea | HUN | 2 |
LAM Ka Man | HKG | 25 |
VAN ACHTERBERG Elke Lale | TUR | 19 |
MAYA Iuliia | RUS | 12 |
TIBIASHVILI Nino | GEO | 9 |
LAO In I | MAC | 22 |
Pool 3 15:00 | Piste GR1 / GR2
BALOGH Reka, HUN
GUARNERI Paola, ITA |
||
Name | Nation | |
---|---|---|
NG Justine Charissa | HKG | 8 |
CHAN Sze Ching | HKG | 34 |
COLLIS-MCCANN Gemma | GBR | 14 |
MEZENTSEVA Anna | EST | 31 |
JENSEN Shelby | USA | 23 |
MORKVYCH Nataliia | UKR | 3 |
CHOOKERD Atittaya | THA | 18 |
Pool 4 15:00 | Piste FI1 / FI2
KHACHATRYAN Harutyun, GER
DOROSHYN Oleksandr, UKR |
||
Name | Nation | |
---|---|---|
HALKINA Aliona | BLR | 15 |
ZOU Xufeng | CHN | 17 |
DION Amelie | FRA | 26 |
BUSSAYAWIPHATHORN Cholthacha | THA | 30 |
TRIGILIA Loredana | ITA | 7 |
YU Chui Yee | HKG | 4 |
DE OLIVEIRA Carminha | BRA | 28 |
Pool 5 15:00 | Piste RE1
FARREN Christopher, GBR
|
||
Name | Nation | |
---|---|---|
SITA Suthin | THA | 16 |
MOGOS Andrea | ITA | 5 |
RONG Jing | CHN | 24 |
EVDOKIMOVA Alena | RUS | 6 |
FAN Pui Shan | HKG | 13 |
SOARES Fabiana | BRA | 27 |