IWAS World GamesSharjah (UAE) 12.02.2019 - 12:00 PM Official
|
Foil femaleIndividualSenior B |
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | ITA | VIO Beatrice Maria | 6 | 6 | 30 | 7 | 1.000 | 23 | Q | |
2 | RUS | MISHUROVA Irina | 6 | 6 | 30 | 9 | 1.000 | 21 | Q | |
3 | CHN | ZHOU Jingjing | 5 | 6 | 29 | 12 | 0.833 | 17 | Q | |
4 | CHN | XIAO Rong | 5 | 6 | 28 | 11 | 0.833 | 17 | Q | |
5 | BLR | MAKRYTSKAYA Alesia | 4 | 5 | 24 | 11 | 0.800 | 13 | Q | |
6 | RUS | VASILEVA Ludmila | 4 | 5 | 22 | 10 | 0.800 | 12 | Q | |
6 | HUN | DANI Gyongyi | 4 | 5 | 22 | 10 | 0.800 | 12 | Q | |
8 | THA | JANA Saysunee | 4 | 5 | 23 | 12 | 0.800 | 11 | Q | |
9 | RUS | BOYKOVA Viktoria | 4 | 6 | 22 | 18 | 0.667 | 4 | Q | |
10 | UKR | DOLOH Nadiia | 4 | 6 | 22 | 19 | 0.667 | 3 | Q | |
11 | FRA | SABLON Sophie | 3 | 5 | 20 | 16 | 0.600 | 4 | Q | |
12 | GER | TAUBER Sylvi | 3 | 5 | 19 | 20 | 0.600 | -1 | Q | |
13 | FRA | DROIT MALARME Stephanie | 3 | 6 | 23 | 21 | 0.500 | 2 | Q | |
14 | FRA | DEMAUDE Cecile | 3 | 6 | 21 | 20 | 0.500 | 1 | Q | |
15 | JPN | SAKURAI Anri | 2 | 5 | 18 | 19 | 0.400 | -1 | Q | |
16 | GEO | KHETSURIANI Irma | 2 | 5 | 17 | 21 | 0.400 | -4 | Q | |
17 | BRA | SANTOS Monica | 2 | 5 | 16 | 21 | 0.400 | -5 | Q | |
18 | HKG | CHUNG Yuen Ping | 2 | 6 | 20 | 20 | 0.333 | 0 | Q | |
19 | GBR | MOORE Justine | 2 | 6 | 13 | 25 | 0.333 | -12 | Q | |
20 | JPN | ABE Chisato | 1 | 5 | 14 | 24 | 0.200 | -10 | Q | |
21 | USA | GEDDES Ellen | 1 | 5 | 10 | 23 | 0.200 | -13 | Q | |
22 | HKG | TONG Nga Ting | 1 | 6 | 18 | 27 | 0.167 | -9 | E | |
23 | HUN | MEZO Boglarka | 1 | 6 | 9 | 27 | 0.167 | -18 | E | |
24 | AZE | HASANOVA Aytakin | 0 | 5 | 7 | 25 | 0.000 | -18 | E | |
25 | JPN | CHISAKA Kana | 0 | 6 | 6 | 30 | 0.000 | -24 | E | |
26 | USA | HAYES Terry | 0 | 6 | 5 | 30 | 0.000 | -25 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage