IWAS World GamesSharjah (UAE) 12.02.2019 - 12:00 PM Correction #3
|
Foil femaleIndividualSenior B |
Pool 1 12:00 | Piste YE1 / YE2
DOROSHYN Oleksandr, UKR
BALOGH Reka, HUN |
||
Name | Nation | |
---|---|---|
CHISAKA Kana | JPN | 22 |
TONG Nga Ting | HKG | 16 |
XIAO Rong | CHN | 17 |
MOORE Justine | GBR | 26 |
BOYKOVA Viktoria | RUS | 8 |
VIO Beatrice Maria | ITA | 1 |
DEMAUDE Cecile | FRA | 9 |
Pool 2 12:30 | Piste GR1 / GR2
GUARNERI Paola, ITA
FARREN Christopher, GBR |
||
Name | Nation | |
---|---|---|
SANTOS Monica | BRA | 25 |
KHETSURIANI Irma | GEO | 2 |
GEDDES Ellen | USA | 18 |
JANA Saysunee | THA | 15 |
SAKURAI Anri | JPN | 10 |
VASILEVA Ludmila | RUS | 7 |
Pool 3 12:00 | Piste FI1 / FI2
KHACHATRYAN Harutyun, GER
TOGNOLLI Alessia, ITA |
||
Name | Nation | |
---|---|---|
CHUNG Yuen Ping | HKG | 6 |
ZHOU Jingjing | CHN | 14 |
MISHUROVA Irina | RUS | 3 |
HAYES Terry | USA | 24 |
MEZO Boglarka | HUN | 21 |
DROIT MALARME Stephanie | FRA | 19 |
DOLOH Nadiia | UKR | 11 |
Pool 4 12:30 | Piste RE1 / RE2
LISPI Alessandro, ITA
LA ROSA Massimo, ITA |
||
Name | Nation | |
---|---|---|
HASANOVA Aytakin | AZE | 23 |
MAKRYTSKAYA Alesia | BLR | 5 |
ABE Chisato | JPN | 20 |
TAUBER Sylvi | GER | 13 |
SABLON Sophie | FRA | 12 |
DANI Gyongyi | HUN | 4 |