|
|
IWAS World GamesSharjah (UAE) 12.02.2019 - 2:30 PM Official
|
Epee maleIndividualSenior B |
|
Pool 1 14:30 | Piste 1
SHUMATE Sean, USA ,
KISIEL Michal, POL
|
||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHAVES Vanderson Luis | BRA | 1 | V | 2 | 3 | 3 | 4 | 1 | 17 | 22 | 0.200 | -5 | 5. | |
| GLASS Sean | HKG | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 25 | 0.000 | -20 | 6. | |
| MNAHI Ali | IRQ | 3 | V | V | 4 | 1 | 4 | 2 | 19 | 18 | 0.400 | 1 | 4. | |
| PETER Yohan | FRA | 4 | V | V | V | 4 | V | 4 | 24 | 17 | 0.800 | 7 | 3. | |
| COUTYA Dimitri | GBR | 5 | V | V | V | V | 3 | 4 | 23 | 14 | 0.800 | 9 | 1. | |
| BEYCH Konstantin Yuryevich | RUS | 6 | V | V | V | 4 | V | 4 | 24 | 16 | 0.800 | 8 | 2. | |
Pool 2 14:30 | Piste 2
YANOVSKYY Oleksiy, UKR ,
SPEHNER Vincent, FRA
|
||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PARK Chunhee | KOR | 1 | 0 | V | 1 | 3 | 1 | 1 | 10 | 22 | 0.200 | -12 | 5. | |
| GUISSONE Jovane | BRA | 2 | V | V | V | V | 1 | 4 | 21 | 4 | 0.800 | 17 | 1. | |
| LOVEJOY Curtis | USA | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 7 | 25 | 0.000 | -18 | 6. | |
| RZASA Kamil | POL | 4 | V | 0 | V | V | V | 4 | 20 | 10 | 0.800 | 10 | 3. | |
| AKIRA Tsunoda | JPN | 5 | V | 0 | V | 2 | 1 | 2 | 13 | 22 | 0.400 | -9 | 4. | |
| HU Daoliang | CHN | 6 | V | V4 | V | 1 | V | 4 | 20 | 8 | 0.800 | 12 | 2. | |
Pool 3 14:30 | Piste 3
CHIU Yan Chat Anka, HKG ,
KISIEL Jaroslav, POL
|
||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FUJITA Michinobu | JPN | 1 | V | 3 | 0 | 1 | V | 2 | 14 | 19 | 0.400 | -5 | 4. | |
| VALAINIS Dmitrijs | LAT | 2 | 4 | 2 | 3 | 2 | V | 1 | 16 | 22 | 0.200 | -6 | 5. | |
| ALI Ammar | IRQ | 3 | V | V | V4 | 2 | V | 4 | 21 | 10 | 0.800 | 11 | 2. | |
| CRATERE Marc Andre | FRA | 4 | V | V | 0 | V | V | 4 | 20 | 8 | 0.800 | 12 | 1. | |
| KURZIN Alexander | RUS | 5 | V | V | V | 1 | V | 4 | 21 | 10 | 0.800 | 11 | 2. | |
| VOLKERS Timothy | USA | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 25 | 0.000 | -23 | 6. | |
Pool 4 14:30 | Piste 4
LAM Chi Ming Andy, HKG ,
CHERVIAKOVA Elena, RUS
|
||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRANEVICH Andrei | BLR | 1 | 4 | V | V | V | V | 4 | 24 | 12 | 0.800 | 12 | 2. | |
| TARJANYI Istvan | HUN | 2 | V | 1 | V | V | 4 | 3 | 20 | 19 | 0.600 | 1 | 4. | |
| DATSKO Anton | UKR | 3 | 4 | V | V | V | V | 4 | 24 | 9 | 0.800 | 15 | 1. | |
| RUSSELL Josh | USA | 4 | 0 | 4 | 1 | V | 0 | 1 | 10 | 24 | 0.200 | -14 | 5. | |
| WIDMAIER Tim | GER | 5 | 0 | 1 | 0 | 4 | 4 | 0 | 9 | 25 | 0.000 | -16 | 6. | |
| GARKULS-GUREVICS Olegs | LAT | 6 | 3 | V | 2 | V | V | 3 | 20 | 18 | 0.600 | 2 | 3. | |
Pool 5 14:30 | Piste 5
MAR Kevin, USA ,
ANDREYEV Dimitry, BLR
|
||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RASHID Shah | GBR | 1 | V | 2 | 2 | 1 | V | 2 | 15 | 20 | 0.400 | -5 | 4. | |
| KUZYUKOV Alexander | RUS | 2 | 3 | V | V | 3 | V | 3 | 21 | 14 | 0.600 | 7 | 2. | |
| CHEEMA Balwinder | GER | 3 | V | 2 | 3 | 2 | V | 2 | 17 | 20 | 0.400 | -3 | 3. | |
| MAINVILLE Pierre | CAN | 4 | V3 | 1 | V | 0 | 1 | 2 | 10 | 20 | 0.400 | -10 | 5. | |
| NAUMENKO Oleg | UKR | 5 | V | V | V | V | V | 5 | 25 | 8 | 1.000 | 17 | 1. | |
| PLUTA Grzegorz | POL | 6 | 4 | 1 | 3 | V | 2 | 1 | 15 | 21 | 0.200 | -6 | 6. | |
Pool 6 14:30 | Piste 6
GRUNDY Sean, GBR ,
AL-SARRAJI Ali, IRQ
|
||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEWONOWSKI Grzegorz | POL | 1 | 4 | V | 1 | 3 | V | 2 | 18 | 20 | 0.400 | -2 | 4. | |
| IFEBE Yannick | FRA | 2 | V | V | 4 | V | V | 4 | 24 | 20 | 0.800 | 4 | 3. | |
| GERGELY Istvan | HUN | 3 | 4 | 4 | 3 | 2 | V | 1 | 18 | 20 | 0.200 | -2 | 5. | |
| SARRI Alessio | ITA | 4 | V | V | V | 3 | V | 4 | 23 | 13 | 0.800 | 10 | 2. | |
| ZHANG Jie | CHN | 5 | V | 4 | V | V | V | 4 | 24 | 14 | 0.800 | 10 | 1. | |
| DE OLIVEIRA Frederico Noah | SUI | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 25 | 0.000 | -20 | 6. | |