IWAS World GamesSharjah (UAE) 11.02.2019 - 14:00 Official
|
Degen femaleIndividualAktive A |
Name | Nation | Jg. | Arm | Geschl. | Setzplatz | Lizenz | anw. | ||
---|---|---|---|---|---|---|---|---|---|
AFONINA Natalya | A | RUS | A | 1976 | R | F | 1.14 | 1301 | ja |
BIAN Jing | A | CHN | A | 1988 | L | F | 1.37 | 248 | ja |
BREUS Yevheniia | A | UKR | A | 1982 | R | F | 1.2 | 1033 | ja |
BUSSAYAWIPHATHORN Cholthacha | A | THA | A | 1975 | R | F | 1.22 | 15 | ja |
CHAN Sze Ching | HKG | 1998 | F | 2.9999 | 1777 | ja | |||
COLLIS-MCCANN Gemma | A | GBR | A | 1992 | R | F | 1.12 | 221 | ja |
DE OLIVEIRA Carminha | A | BRA | A | 1990 | R | F | 1.28 | 1839 | ja |
DELUCA Lauryn | A | USA | A | 1999 | R | F | 1.50 | 1291 | ja |
DROZDZ Kinga | A | POL | A | 1994 | F | 1.62 | 1857 | ja | |
EVDOKIMOVA Alena | A | RUS | A | 2000 | L | F | 1.7 | 1323 | ja |
FAN Pui Shan | A | HKG | A | 1975 | R | F | 1.18 | 2 | ja |
FIDRYCH Marta | A | POL | A | 1990 | R | F | 1.5 | 106 | ja |
HALKINA Aliona | A | BLR | A | 1977 | R | F | 1.13 | 14 | ja |
JENSEN Shelby | A | USA | A | 2001 | L | F | 1.30 | 1787 | ja |
KRAJNYAK Zsuzsanna | A | HUN | A | 1978 | R | F | 1.1 | 5 | ja |
MANDRYK Nataliia | 4 | UKR | 4 | 1988 | R | F | 1.24 | 1745 | ja |
MATSUMOTO Mieko | A | JPN | A | 1969 | F | 1.74 | 1778 | ja | |
MAYA Iuliia | A | RUS | A | 1981 | L | F | 1.4 | 158 | ja |
MEZENTSEVA Anna | EST | 1983 | R | F | 1.65 | 1895 | ja | ||
NAKPRASIT Duean | A | THA | A | 1992 | R | F | 1.23 | 171 | ja |
NG Justine Charissa | A | HKG | A | 1989 | L | F | 1.8 | 3 | ja |
POIGNET Sabrina | A | FRA | A | 1982 | R | F | 1.9 | 157 | ja |
RONG Jing | A | CHN | A | 1988 | R | F | 1.31 | 28 | ja |
SITA Suthin | A | THA | A | 1978 | L | F | 1.25 | 16 | ja |
SMERTINA Viktoria | A | RUS | A | 1988 | L | F | 1.49 | 1325 | ja |
SOARES Fabiana | BRA | 1978 | R | F | 1.35 | 1869 | ja | ||
SYCHEVA Evgeniya | A | RUS | A | 1989 | R | F | 1.32 | 23 | ja |
VAN ACHTERBERG Elke Lale | A | TUR | A | 2000 | R | F | 1.20 | 1070 | ja |
VERES Amarilla | A | HUN | A | 1993 | R | F | 1.3 | 1315 | ja |
YU Chui Yee | A | HKG | A | 1984 | L | F | 1.6 | 1 | ja |
ZOU Xufeng | A | CHN | A | 1990 | R | F | 1.17 | 187 | ja |
31 Starter (31 anwesend)