IWAS World GamesSharjah (UAE) 11.02.2019 - 12:00 PM Official
|
Epee femaleIndividualSenior B |
Pool 1 12:00 | Piste 1
MAR Kevin, USA ,
LECZYCKI Jakub, POL
|
|||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAUBER Sylvi | GER | 1 | V | V2 | 1 | 1 | 2 | 9 | 15 | 0.500 | -6 | 4. | |
DROIT MALARME Stephanie | FRA | 2 | 4 | V | 1 | V | 2 | 15 | 14 | 0.500 | 1 | 3. | |
CHUNG Yuen Ping | HKG | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 17 | 0.000 | -14 | 5. | |
JANA Saysunee | THA | 4 | V | V | V | 2 | 3 | 17 | 7 | 0.750 | 10 | 1. | |
VASILEVA Ludmila | RUS | 5 | V | 2 | V | V | 3 | 17 | 8 | 0.750 | 9 | 2. |
Pool 2 12:00 | Piste 2
ANDREYEV Dimitry, BLR ,
MIJATOVIC Bojan, CRO
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GEDDES Ellen | USA | 1 | 4 | 3 | 2 | 2 | V3 | 1 | 14 | 19 | 0.200 | -5 | 6. | |
DEMAUDE Cecile | FRA | 2 | V | V | 2 | 3 | 2 | 2 | 17 | 21 | 0.400 | -4 | 4. | |
PASQUINO Rossanna | ITA | 3 | V4 | 4 | 4 | 3 | V | 2 | 20 | 22 | 0.400 | -2 | 3. | |
MISHUROVA Irina | RUS | 4 | V | V | V | 1 | V | 4 | 21 | 14 | 0.800 | 7 | 2. | |
TAN Shumei | CHN | 5 | V | V | V | V4 | 1 | 4 | 20 | 11 | 0.800 | 9 | 1. | |
POZNIAK Tetiana | UKR | 6 | 0 | V3 | 4 | 2 | V2 | 2 | 11 | 16 | 0.400 | -5 | 5. |
Pool 3 12:00 | Piste 3
SPEHNER Vincent, FRA ,
SHUMATE Sean, USA
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOYKOVA Viktoria | RUS | 1 | 1 | V | 3 | V | V | 3 | 19 | 18 | 0.600 | 1 | 4. | |
AO Lanzhu | CHN | 2 | V | V | V | 4 | V | 4 | 24 | 14 | 0.800 | 10 | 1. | |
KASTSIUCHKOVA Anastasiya | BLR | 3 | 3 | 4 | 3 | 1 | 4 | 0 | 15 | 25 | 0.000 | -10 | 6. | |
SAKURAI Anri | JPN | 4 | V | 3 | V | V | V | 4 | 23 | 14 | 0.800 | 9 | 2. | |
MOORE Justine | GBR | 5 | 4 | V | V | 2 | V | 3 | 21 | 18 | 0.600 | 3 | 3. | |
TONG Nga Ting | HKG | 6 | 1 | 1 | V | 1 | 3 | 1 | 11 | 24 | 0.200 | -13 | 5. |
Pool 4 12:00 | Piste 4
YANOVSKYY Oleksiy, UKR ,
CHERVIAKOVA Elena, RUS
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HAREZA Patrycja | POL | 1 | 2 | V | V | 1 | V | 3 | 18 | 16 | 0.600 | 2 | 3. | |
MAKRYTSKAYA Alesia | BLR | 2 | V | V | V | V | V | 5 | 25 | 9 | 1.000 | 16 | 1. | |
ABE Chisato | JPN | 3 | 2 | 0 | 4 | 0 | 4 | 0 | 10 | 25 | 0.000 | -15 | 6. | |
DANI Gyongyi | HUN | 4 | 3 | 2 | V | 1 | V | 2 | 16 | 19 | 0.400 | -3 | 4. | |
ZHOU Jingjing | CHN | 5 | V | 3 | V | V | V | 4 | 23 | 7 | 0.800 | 16 | 2. | |
HASANOVA Aytakin | AZE | 6 | 1 | 2 | V | 0 | 0 | 1 | 8 | 24 | 0.200 | -16 | 5. |
Pool 5 12:00 | Piste 5
PROVENZALE Luca, ITA ,
KISIEL Michal, POL
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PELOUX Circee | FRA | 1 | V | V | 1 | 3 | V | 3 | 19 | 12 | 0.600 | 7 | 3. | |
CHISAKA Kana | JPN | 2 | 0 | 4 | 0 | 0 | 3 | 0 | 7 | 25 | 0.000 | -18 | 6. | |
LOUFAKI Kalliopi | GRE | 3 | 2 | V | 1 | 3 | 4 | 1 | 15 | 24 | 0.200 | -9 | 5. | |
FIAKLISTAVA Kristina | BLR | 4 | V | V | V | V | V | 5 | 25 | 3 | 1.000 | 22 | 1. | |
FEDOTA Olena | UKR | 5 | V | V | V | 1 | V | 4 | 21 | 12 | 0.800 | 9 | 2. | |
SANTOS Monica | BRA | 6 | 0 | V | V | 0 | 1 | 2 | 11 | 22 | 0.400 | -11 | 4. |