IWAS World Games

Sharjah (UAE)

13.02.2019 - 10:00 AM

Official

Sabre male

Individual

Senior A

Initial seeding

Place Seeding points Nation Name gender present
1. 1 001 308.0 HUN OSVATH Richard M yes
2. 1 002 281.0 UKR DEMCHUK Andrii M yes
3. 1 003 227.0 ITA GIORDAN Edoardo M yes
4. 1 004 191.0 GBR GILLIVER Piers M yes
5. 1 005 190.0 RUS SHABUROV Maxim M yes
6. 1 006 164.0 UKR MANKO Artem M yes
7. 1 007 138.0 GRE NTOUNIS Vasileios M yes
8. 1 008 137.0 RUS DRONOV Viktor M yes
9. 1 009 111.0 FRA CITERNE Robert M yes
10. 1 010 109.0 CAN ROUSELL Ryan M yes
11. 1 011 107.0 GER SCHMIDT Maurice M yes
12. 1 012 106.0 CAN HEBERT Matthieu M yes
13. 1 013 106.0 UKR TSEDRYK Vadym M yes
14. 1 014 99.0 FRA LEMOINE Ludovic M yes
15. 1 015 98.0 POL ZIOMEK Rafal M yes
16. 1 017 85.0 JPN KANO Shintaro M yes
17. 1 020 82.0 POL TRETER Rafal Bogdan M yes
18. 1 021 78.0 JPN YASU Naoki M yes
19. 1 022 70.0 ITA PELLEGRINI Alberto M yes
20. 1 023 66.0 RUS KARPOV Mikhail M yes
21. 1 024 64.0 CHN LI Hao M yes
22. 1 025 62.0 BRA SOUZA Alex Sandro M yes
23. 1 027 52.0 HKG CHEONG Meng Chai M yes
24. 1 028 52.0 FRA NOBLE Romain M yes
25. 1 029 47.0 KOR SIM Jae Hoon M yes
26. 1 030 46.0 FRA EL ASSINE Moez M yes
27. 1 032 44.0 RUS NAGAEV Nikita M yes
28. 1 042 32.0 GER HAUPT Julius M yes
29. 1 047 26.0 KOR CHO Yeong Rae M yes
30. 1 051 20.0 FRA ROBIN Serge M yes
31. 1 056 16.0 ITA MORELLI Alberto M yes
32. 1 061 10.0 CAN BRECHT Douglas M yes
33. 1 063 10.0 POL DABROWSKI Michal M yes
34. 1 067 8.0 RUS TROFIMOV Nikita M yes
35. 1 069 6.0 GBR CAMPBELL-HILL Matthew M yes
36. 1 080 4.0 FRA ROUSSELOT Mathieu M yes
Priority from till Ranking list Discipline Gender Age class
2 [2019] IWAS Sabre male Senior