IWAS World GamesSharjah (UAE) 13.02.2019 - 2:00 PM Official
|
Sabre maleIndividualSenior B |
Pool 1 13:30 | Piste 1 / 2
SHUMATE Sean, USA ,
MAR Kevin, USA
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEROZHENKO Dmytro | UKR | 1 | V | 0 | 2 | 2 | 4 | 1 | 1 | 14 | 27 | 0.167 | -13 | 6. | |
GARKULS-GUREVICS Olegs | LAT | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 0 | 11 | 30 | 0.000 | -19 | 7. | |
TARJANYI Istvan | HUN | 3 | V | V | V | V | V | 3 | 5 | 28 | 13 | 0.833 | 15 | 2. | |
PAOLUCCI Gianmarco | ITA | 4 | V | V | 3 | 4 | 4 | 2 | 2 | 23 | 25 | 0.333 | -2 | 5. | |
IFEBE Yannick | FRA | 5 | V | V | 1 | V | 2 | 3 | 3 | 21 | 22 | 0.500 | -1 | 4. | |
CASTRO Adrian | POL | 6 | V | V | 3 | V | V | 2 | 4 | 25 | 22 | 0.667 | 3 | 3. | |
RASHID Shah | GBR | 7 | V | V | V | V | V | V | 6 | 30 | 13 | 1.000 | 17 | 1. |
Pool 2 13:30 | Piste 3 / 4
KISIEL Jaroslav, POL ,
GRUNDY Sean, GBR
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SARRI Alessio | ITA | 1 | V | V | V | V | V | 5 | 25 | 9 | 1.000 | 16 | 1. | |
PETER Yohan | FRA | 2 | 0 | 1 | V | V | 3 | 2 | 14 | 19 | 0.400 | -5 | 5. | |
KHAMATSHIN Timur | RUS | 3 | 4 | V | V | V | V | 4 | 24 | 11 | 0.800 | 13 | 2. | |
CHAVES Vanderson Luis | BRA | 4 | 0 | 2 | 1 | 1 | 3 | 0 | 7 | 25 | 0.000 | -18 | 6. | |
MAINVILLE Pierre | CAN | 5 | 2 | 2 | 3 | V | V | 2 | 17 | 19 | 0.400 | -2 | 3. | |
ONDA Ryuji | JPN | 6 | 3 | V | 1 | V | 3 | 2 | 17 | 21 | 0.400 | -4 | 4. |
Pool 3 13:30 | Piste 5 / 6
DOROSHYN Oleksandr, UKR ,
ANDREYEV Dimitry, BLR
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KURZIN Alexander | RUS | 1 | 4 | V | V | 0 | 2 | V | 3 | 21 | 22 | 0.500 | -1 | 4. | |
CIMA Marco | ITA | 2 | V | V | V | 4 | V | V | 5 | 29 | 18 | 0.833 | 11 | 2. | |
WIDMAIER Tim | GER | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 6 | 30 | 0.000 | -24 | 7. | |
CRATERE Marc Andre | FRA | 4 | 3 | 3 | V | 1 | 2 | V | 2 | 19 | 23 | 0.333 | -4 | 5. | |
PLUTA Grzegorz | POL | 5 | V | V | V | V | V | V | 6 | 30 | 11 | 1.000 | 19 | 1. | |
ZHANG Jie | CHN | 6 | V | 4 | V | V | 3 | V | 4 | 27 | 18 | 0.667 | 9 | 3. | |
GUISSONE Jovane | BRA | 7 | 4 | 2 | V | 1 | 2 | 4 | 1 | 18 | 28 | 0.167 | -10 | 6. |
Pool 4 13:30 | Piste BL1 / BL2
MIJATOVIC Bojan, CRO ,
KISIEL Michal, POL
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KAMALOV Albert | RUS | 1 | V | V | 1 | V | V | 4 | 21 | 13 | 0.800 | 8 | 2. | |
VALET Maxime | FRA | 2 | 2 | V | 1 | V | V | 3 | 18 | 13 | 0.600 | 5 | 3. | |
PARK Chunhee | KOR | 3 | 0 | 1 | 2 | 4 | V | 1 | 12 | 22 | 0.200 | -10 | 5. | |
ZHU Fan Li | CHN | 4 | V | V | V | V | V | 5 | 25 | 9 | 1.000 | 16 | 1. | |
CHEEMA Balwinder | GER | 5 | 2 | 0 | V | 2 | V | 2 | 14 | 20 | 0.400 | -6 | 4. | |
PRANEVICH Andrei | BLR | 6 | 4 | 2 | 2 | 3 | 1 | 0 | 12 | 25 | 0.000 | -13 | 6. |