
Aperçu
Générale
Participants
Tableau ED
Résultats
Dernière modification: 02.07.2017 16:15 | Polish Sports Association for Disabled
Nation | Nom | |||||
---|---|---|---|---|---|---|
CHINA | 2.9999 | |||||
XIAO Rong | ||||||
GU Haiyan | ||||||
WANG Xiujian | ||||||
BIAN Jing | ||||||
FRANCE | 2.9999 | |||||
SABLON Sophie | ||||||
QUINOLA Sandrine | ||||||
POIGNET Sabrina | ||||||
GERMANY | 2.9999 | |||||
BÖKENHAUER Diana | ||||||
TAUBER Sylvi | ||||||
IMERI Zarife | ||||||
GREECE | 2.4 | |||||
ZACHARIADI Adamantia-Styliani | ||||||
LOUFAKI Kalliopi | ||||||
ELENI PRELORENTZOU | ||||||
VLAMI Efthymia | ||||||
HUNGARY | 2.9999 | |||||
ITALY | 2.5 | |||||
PASQUINO Rosanna | ||||||
TRIGILIA Loredana | ||||||
MOGOS Andrea | ||||||
POLAND | 2.2 | |||||
PACEK Jadwiga | ||||||
BURDON Renata | ||||||
HAREZA Patrycja | ||||||
FIDRYCH Marta | ||||||
RUSSIA | 2.3 | |||||
AFONINA Natalya | ||||||
SMERTINA Viktoria | ||||||
MISHUROVA Irina | ||||||
SYCHEVA Evgeniya | ||||||
UKRAINE | 2.1 | |||||
POZNIAK Tetiana | ||||||
BREUS Yevheniia | ||||||
DOLOH Nadiia | ||||||
MORKVYCH Nataliia |